SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 06:41 | 08:09 | 14:10 | 17:26 | 20:06 | 21:18 |
Wednesday, October 2, 2024 | 06:42 | 08:10 | 14:10 | 17:26 | 20:05 | 21:17 |
Thursday, October 3, 2024 | 06:43 | 08:10 | 14:10 | 17:25 | 20:03 | 21:16 |
Friday, October 4, 2024 | 06:44 | 08:11 | 14:09 | 17:24 | 20:02 | 21:14 |
Saturday, October 5, 2024 | 06:45 | 08:12 | 14:09 | 17:23 | 20:00 | 21:13 |
Sunday, October 6, 2024 | 06:46 | 08:13 | 14:09 | 17:22 | 19:59 | 21:11 |
Monday, October 7, 2024 | 06:46 | 08:14 | 14:08 | 17:21 | 19:58 | 21:10 |
Tuesday, October 8, 2024 | 06:47 | 08:14 | 14:08 | 17:20 | 19:56 | 21:09 |
Wednesday, October 9, 2024 | 06:48 | 08:15 | 14:08 | 17:19 | 19:55 | 21:07 |
Thursday, October 10, 2024 | 06:49 | 08:16 | 14:08 | 17:18 | 19:54 | 21:06 |
Friday, October 11, 2024 | 06:50 | 08:17 | 14:07 | 17:17 | 19:52 | 21:05 |
Saturday, October 12, 2024 | 06:50 | 08:18 | 14:07 | 17:16 | 19:51 | 21:03 |
Sunday, October 13, 2024 | 06:51 | 08:18 | 14:07 | 17:15 | 19:50 | 21:02 |
Monday, October 14, 2024 | 06:52 | 08:19 | 14:07 | 17:14 | 19:48 | 21:01 |
Tuesday, October 15, 2024 | 06:53 | 08:20 | 14:06 | 17:13 | 19:47 | 21:00 |
Wednesday, October 16, 2024 | 06:54 | 08:21 | 14:06 | 17:12 | 19:46 | 20:58 |
Thursday, October 17, 2024 | 06:54 | 08:22 | 14:06 | 17:11 | 19:45 | 20:57 |
Friday, October 18, 2024 | 06:55 | 08:23 | 14:06 | 17:10 | 19:43 | 20:56 |
Saturday, October 19, 2024 | 06:56 | 08:24 | 14:06 | 17:09 | 19:42 | 20:55 |
Sunday, October 20, 2024 | 06:57 | 08:24 | 14:05 | 17:08 | 19:41 | 20:54 |
Monday, October 21, 2024 | 06:58 | 08:25 | 14:05 | 17:07 | 19:40 | 20:53 |
Tuesday, October 22, 2024 | 06:58 | 08:26 | 14:05 | 17:06 | 19:38 | 20:51 |
Wednesday, October 23, 2024 | 06:59 | 08:27 | 14:05 | 17:05 | 19:37 | 20:50 |
Thursday, October 24, 2024 | 07:00 | 08:28 | 14:05 | 17:05 | 19:36 | 20:49 |
Friday, October 25, 2024 | 07:01 | 08:29 | 14:05 | 17:04 | 19:35 | 20:48 |
Saturday, October 26, 2024 | 07:02 | 08:30 | 14:05 | 17:03 | 19:34 | 20:47 |
Sunday, October 27, 2024 | 06:02 | 07:31 | 13:05 | 16:02 | 18:33 | 19:46 |
Monday, October 28, 2024 | 06:03 | 07:32 | 13:04 | 16:01 | 18:32 | 19:45 |
Tuesday, October 29, 2024 | 06:04 | 07:33 | 13:04 | 16:00 | 18:31 | 19:44 |
Wednesday, October 30, 2024 | 06:05 | 07:34 | 13:04 | 15:59 | 18:30 | 19:43 |
Thursday, October 31, 2024 | 06:06 | 07:34 | 13:04 | 15:59 | 18:29 | 19:43 |
Mosquée ANNOUR Moroviejo invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us