SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, January 1, 2019 | 06:30 | 08:25 | 12:34 | 14:16 | 16:35 | 17:47 |
Wednesday, January 2, 2019 | 06:30 | 08:25 | 12:34 | 14:17 | 16:37 | 17:48 |
Thursday, January 3, 2019 | 06:30 | 08:24 | 12:35 | 14:18 | 16:38 | 17:49 |
Friday, January 4, 2019 | 06:30 | 08:24 | 12:35 | 14:19 | 16:39 | 17:50 |
Saturday, January 5, 2019 | 06:30 | 08:24 | 12:36 | 14:20 | 16:40 | 17:51 |
Sunday, January 6, 2019 | 06:30 | 08:24 | 12:36 | 14:21 | 16:41 | 17:52 |
Monday, January 7, 2019 | 06:29 | 08:23 | 12:37 | 14:22 | 16:42 | 17:53 |
Tuesday, January 8, 2019 | 06:29 | 08:23 | 12:37 | 14:23 | 16:44 | 17:54 |
Wednesday, January 9, 2019 | 06:29 | 08:23 | 12:37 | 14:24 | 16:45 | 17:55 |
Thursday, January 10, 2019 | 06:29 | 08:22 | 12:38 | 14:25 | 16:46 | 17:57 |
Friday, January 11, 2019 | 06:28 | 08:22 | 12:38 | 14:27 | 16:47 | 17:58 |
Saturday, January 12, 2019 | 06:28 | 08:21 | 12:39 | 14:28 | 16:49 | 17:59 |
Sunday, January 13, 2019 | 06:27 | 08:20 | 12:39 | 14:29 | 16:50 | 18:00 |
Monday, January 14, 2019 | 06:27 | 08:20 | 12:39 | 14:30 | 16:52 | 18:01 |
Tuesday, January 15, 2019 | 06:26 | 08:19 | 12:40 | 14:31 | 16:53 | 18:03 |
Wednesday, January 16, 2019 | 06:26 | 08:18 | 12:40 | 14:33 | 16:55 | 18:04 |
Thursday, January 17, 2019 | 06:25 | 08:17 | 12:40 | 14:34 | 16:56 | 18:05 |
Friday, January 18, 2019 | 06:25 | 08:17 | 12:41 | 14:35 | 16:58 | 18:07 |
Saturday, January 19, 2019 | 06:24 | 08:16 | 12:41 | 14:37 | 16:59 | 18:08 |
Sunday, January 20, 2019 | 06:23 | 08:15 | 12:41 | 14:38 | 17:01 | 18:09 |
Monday, January 21, 2019 | 06:22 | 08:14 | 12:42 | 14:39 | 17:02 | 18:11 |
Tuesday, January 22, 2019 | 06:21 | 08:13 | 12:42 | 14:40 | 17:04 | 18:12 |
Wednesday, January 23, 2019 | 06:21 | 08:12 | 12:42 | 14:42 | 17:06 | 18:14 |
Thursday, January 24, 2019 | 06:20 | 08:10 | 12:43 | 14:43 | 17:07 | 18:15 |
Friday, January 25, 2019 | 06:19 | 08:09 | 12:43 | 14:45 | 17:09 | 18:16 |
Saturday, January 26, 2019 | 06:18 | 08:08 | 12:43 | 14:46 | 17:11 | 18:18 |
Sunday, January 27, 2019 | 06:17 | 08:07 | 12:43 | 14:47 | 17:12 | 18:19 |
Monday, January 28, 2019 | 06:16 | 08:06 | 12:43 | 14:49 | 17:14 | 18:21 |
Tuesday, January 29, 2019 | 06:15 | 08:04 | 12:44 | 14:50 | 17:16 | 18:22 |
Wednesday, January 30, 2019 | 06:13 | 08:03 | 12:44 | 14:51 | 17:17 | 18:24 |
Thursday, January 31, 2019 | 06:12 | 08:01 | 12:44 | 14:53 | 17:19 | 18:25 |
Islamische Gemeinde Frankfurt e.V Abu Bakr Moschee invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us