SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:15 | 07:31 | 13:05 | 15:53 | 18:35 | 19:45 |
Saturday, March 2, 2024 | 06:13 | 07:29 | 13:05 | 15:54 | 18:36 | 19:47 |
Sunday, March 3, 2024 | 06:11 | 07:27 | 13:04 | 15:56 | 18:38 | 19:49 |
Monday, March 4, 2024 | 06:09 | 07:25 | 13:04 | 15:57 | 18:40 | 19:50 |
Tuesday, March 5, 2024 | 06:07 | 07:22 | 13:04 | 15:58 | 18:42 | 19:52 |
Wednesday, March 6, 2024 | 06:05 | 07:20 | 13:04 | 15:59 | 18:43 | 19:54 |
Thursday, March 7, 2024 | 06:03 | 07:18 | 13:04 | 16:00 | 18:45 | 19:55 |
Friday, March 8, 2024 | 06:00 | 07:16 | 13:03 | 16:01 | 18:47 | 19:57 |
Saturday, March 9, 2024 | 05:58 | 07:14 | 13:03 | 16:02 | 18:48 | 19:59 |
Sunday, March 10, 2024 | 05:56 | 07:12 | 13:03 | 16:04 | 18:50 | 20:01 |
Monday, March 11, 2024 | 05:54 | 07:09 | 13:03 | 16:05 | 18:52 | 20:02 |
Tuesday, March 12, 2024 | 05:52 | 07:07 | 13:02 | 16:06 | 18:53 | 20:04 |
Wednesday, March 13, 2024 | 05:49 | 07:05 | 13:02 | 16:07 | 18:55 | 20:06 |
Thursday, March 14, 2024 | 05:47 | 07:03 | 13:02 | 16:08 | 18:56 | 20:07 |
Friday, March 15, 2024 | 05:45 | 07:01 | 13:01 | 16:09 | 18:58 | 20:09 |
Saturday, March 16, 2024 | 05:43 | 06:58 | 13:01 | 16:10 | 19:00 | 20:11 |
Sunday, March 17, 2024 | 05:40 | 06:56 | 13:01 | 16:11 | 19:01 | 20:12 |
Monday, March 18, 2024 | 05:38 | 06:54 | 13:01 | 16:12 | 19:03 | 20:14 |
Tuesday, March 19, 2024 | 05:36 | 06:52 | 13:00 | 16:13 | 19:05 | 20:16 |
Wednesday, March 20, 2024 | 05:33 | 06:50 | 13:00 | 16:14 | 19:06 | 20:18 |
Thursday, March 21, 2024 | 05:31 | 06:47 | 13:00 | 16:15 | 19:08 | 20:19 |
Friday, March 22, 2024 | 05:29 | 06:45 | 12:59 | 16:16 | 19:10 | 20:21 |
Saturday, March 23, 2024 | 05:26 | 06:43 | 12:59 | 16:17 | 19:11 | 20:23 |
Sunday, March 24, 2024 | 05:24 | 06:41 | 12:59 | 16:18 | 19:13 | 20:25 |
Monday, March 25, 2024 | 05:22 | 06:38 | 12:58 | 16:19 | 19:14 | 20:27 |
Tuesday, March 26, 2024 | 05:19 | 06:36 | 12:58 | 16:20 | 19:16 | 20:28 |
Wednesday, March 27, 2024 | 05:17 | 06:34 | 12:58 | 16:21 | 19:18 | 20:30 |
Thursday, March 28, 2024 | 05:14 | 06:32 | 12:58 | 16:21 | 19:19 | 20:32 |
Friday, March 29, 2024 | 05:12 | 06:30 | 12:57 | 16:22 | 19:21 | 20:34 |
Saturday, March 30, 2024 | 05:10 | 06:27 | 12:57 | 16:23 | 19:23 | 20:36 |
Sunday, March 31, 2024 | 06:07 | 07:25 | 13:57 | 17:24 | 20:24 | 21:37 |
Mosquée et-taqwa invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us