| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, February 1, 2024 | 05:33 | 06:52 | 12:44 | 16:05 | 18:36 | 19:47 |
| Friday, February 2, 2024 | 05:33 | 06:52 | 12:44 | 16:05 | 18:37 | 19:47 |
| Saturday, February 3, 2024 | 05:34 | 06:52 | 12:45 | 16:06 | 18:37 | 19:47 |
| Sunday, February 4, 2024 | 05:34 | 06:52 | 12:45 | 16:06 | 18:37 | 19:47 |
| Monday, February 5, 2024 | 05:34 | 06:52 | 12:45 | 16:06 | 18:38 | 19:48 |
| Tuesday, February 6, 2024 | 05:34 | 06:52 | 12:45 | 16:06 | 18:38 | 19:48 |
| Wednesday, February 7, 2024 | 05:33 | 06:52 | 12:45 | 16:06 | 18:38 | 19:48 |
| Thursday, February 8, 2024 | 05:33 | 06:51 | 12:45 | 16:06 | 18:39 | 19:48 |
| Friday, February 9, 2024 | 05:33 | 06:51 | 12:45 | 16:06 | 18:39 | 19:48 |
| Saturday, February 10, 2024 | 05:33 | 06:51 | 12:45 | 16:06 | 18:39 | 19:48 |
| Sunday, February 11, 2024 | 05:33 | 06:51 | 12:45 | 16:06 | 18:39 | 19:49 |
| Monday, February 12, 2024 | 05:33 | 06:51 | 12:45 | 16:06 | 18:39 | 19:49 |
| Tuesday, February 13, 2024 | 05:33 | 06:50 | 12:45 | 16:06 | 18:40 | 19:49 |
| Wednesday, February 14, 2024 | 05:33 | 06:50 | 12:45 | 16:06 | 18:40 | 19:49 |
| Thursday, February 15, 2024 | 05:33 | 06:50 | 12:45 | 16:06 | 18:40 | 19:49 |
| Friday, February 16, 2024 | 05:32 | 06:50 | 12:45 | 16:06 | 18:40 | 19:49 |
| Saturday, February 17, 2024 | 05:32 | 06:49 | 12:45 | 16:06 | 18:40 | 19:49 |
| Sunday, February 18, 2024 | 05:32 | 06:49 | 12:45 | 16:06 | 18:41 | 19:49 |
| Monday, February 19, 2024 | 05:32 | 06:49 | 12:45 | 16:05 | 18:41 | 19:49 |
| Tuesday, February 20, 2024 | 05:32 | 06:48 | 12:45 | 16:05 | 18:41 | 19:49 |
| Wednesday, February 21, 2024 | 05:31 | 06:48 | 12:44 | 16:05 | 18:41 | 19:49 |
| Thursday, February 22, 2024 | 05:31 | 06:48 | 12:44 | 16:05 | 18:41 | 19:49 |
| Friday, February 23, 2024 | 05:31 | 06:47 | 12:44 | 16:05 | 18:41 | 19:49 |
| Saturday, February 24, 2024 | 05:30 | 06:47 | 12:44 | 16:04 | 18:41 | 19:50 |
| Sunday, February 25, 2024 | 05:30 | 06:47 | 12:44 | 16:04 | 18:41 | 19:50 |
| Monday, February 26, 2024 | 05:30 | 06:46 | 12:44 | 16:04 | 18:41 | 19:50 |
| Tuesday, February 27, 2024 | 05:30 | 06:46 | 12:44 | 16:03 | 18:42 | 19:50 |
| Wednesday, February 28, 2024 | 05:29 | 06:45 | 12:43 | 16:03 | 18:42 | 19:50 |
| Thursday, February 29, 2024 | 05:29 | 06:45 | 12:43 | 16:03 | 18:42 | 19:50 |
Masjid Rahma, Kubwa. invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us