SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, May 31, 2024 | 04:48 | 05:43 | 12:08 | 15:28 | 18:29 | 19:19 |
Saturday, June 1, 2024 | 04:48 | 05:43 | 12:09 | 15:29 | 18:30 | 19:19 |
Sunday, June 2, 2024 | 04:48 | 05:43 | 12:09 | 15:29 | 18:30 | 19:20 |
Monday, June 3, 2024 | 04:48 | 05:43 | 12:09 | 15:29 | 18:30 | 19:20 |
Tuesday, June 4, 2024 | 04:48 | 05:43 | 12:09 | 15:30 | 18:30 | 19:20 |
Wednesday, June 5, 2024 | 04:48 | 05:43 | 12:09 | 15:30 | 18:31 | 19:21 |
Thursday, June 6, 2024 | 04:48 | 05:43 | 12:09 | 15:30 | 18:31 | 19:21 |
Friday, June 7, 2024 | 04:48 | 05:43 | 12:10 | 15:31 | 18:31 | 19:21 |
Saturday, June 8, 2024 | 04:48 | 05:43 | 12:10 | 15:31 | 18:31 | 19:22 |
Sunday, June 9, 2024 | 04:48 | 05:43 | 12:10 | 15:31 | 18:32 | 19:22 |
Monday, June 10, 2024 | 04:48 | 05:43 | 12:10 | 15:32 | 18:32 | 19:22 |
Tuesday, June 11, 2024 | 04:48 | 05:44 | 12:10 | 15:32 | 18:32 | 19:22 |
Wednesday, June 12, 2024 | 04:49 | 05:44 | 12:11 | 15:32 | 18:33 | 19:23 |
Thursday, June 13, 2024 | 04:49 | 05:44 | 12:11 | 15:33 | 18:33 | 19:23 |
Friday, June 14, 2024 | 04:49 | 05:44 | 12:11 | 15:33 | 18:33 | 19:23 |
Saturday, June 15, 2024 | 04:49 | 05:44 | 12:11 | 15:33 | 18:33 | 19:24 |
Sunday, June 16, 2024 | 04:49 | 05:44 | 12:11 | 15:33 | 18:34 | 19:24 |
Monday, June 17, 2024 | 04:49 | 05:45 | 12:12 | 15:34 | 18:34 | 19:24 |
Tuesday, June 18, 2024 | 04:50 | 05:45 | 12:12 | 15:34 | 18:34 | 19:24 |
Wednesday, June 19, 2024 | 04:50 | 05:45 | 12:12 | 15:34 | 18:34 | 19:25 |
Thursday, June 20, 2024 | 04:50 | 05:45 | 12:12 | 15:34 | 18:34 | 19:25 |
Friday, June 21, 2024 | 04:50 | 05:45 | 12:13 | 15:35 | 18:35 | 19:25 |
Saturday, June 22, 2024 | 04:50 | 05:46 | 12:13 | 15:35 | 18:35 | 19:25 |
Sunday, June 23, 2024 | 04:51 | 05:46 | 12:13 | 15:35 | 18:35 | 19:25 |
Monday, June 24, 2024 | 04:51 | 05:46 | 12:13 | 15:35 | 18:35 | 19:26 |
Tuesday, June 25, 2024 | 04:51 | 05:46 | 12:13 | 15:35 | 18:35 | 19:26 |
Wednesday, June 26, 2024 | 04:51 | 05:47 | 12:14 | 15:36 | 18:36 | 19:26 |
Thursday, June 27, 2024 | 04:52 | 05:47 | 12:14 | 15:36 | 18:36 | 19:26 |
Friday, June 28, 2024 | 04:52 | 05:47 | 12:14 | 15:36 | 18:36 | 19:26 |
Saturday, June 29, 2024 | 04:52 | 05:47 | 12:14 | 15:36 | 18:36 | 19:26 |
Ahmadiyya Mosque Guptar Trace Freeport invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us