| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, February 1, 2024 | 05:46 | 07:11 | 12:27 | 16:05 | 17:44 | 19:09 |
| Friday, February 2, 2024 | 05:45 | 07:11 | 12:27 | 16:06 | 17:45 | 19:10 |
| Saturday, February 3, 2024 | 05:45 | 07:10 | 12:28 | 16:07 | 17:46 | 19:11 |
| Sunday, February 4, 2024 | 05:44 | 07:09 | 12:28 | 16:08 | 17:47 | 19:12 |
| Monday, February 5, 2024 | 05:43 | 07:08 | 12:28 | 16:09 | 17:48 | 19:13 |
| Tuesday, February 6, 2024 | 05:43 | 07:08 | 12:28 | 16:10 | 17:48 | 19:14 |
| Wednesday, February 7, 2024 | 05:42 | 07:07 | 12:28 | 16:11 | 17:49 | 19:14 |
| Thursday, February 8, 2024 | 05:41 | 07:06 | 12:28 | 16:12 | 17:50 | 19:15 |
| Friday, February 9, 2024 | 05:40 | 07:05 | 12:28 | 16:13 | 17:51 | 19:16 |
| Saturday, February 10, 2024 | 05:40 | 07:04 | 12:28 | 16:14 | 17:52 | 19:17 |
| Sunday, February 11, 2024 | 05:39 | 07:03 | 12:28 | 16:15 | 17:53 | 19:18 |
| Monday, February 12, 2024 | 05:38 | 07:02 | 12:28 | 16:15 | 17:54 | 19:19 |
| Tuesday, February 13, 2024 | 05:37 | 07:01 | 12:28 | 16:16 | 17:55 | 19:19 |
| Wednesday, February 14, 2024 | 05:36 | 07:00 | 12:28 | 16:17 | 17:56 | 19:20 |
| Thursday, February 15, 2024 | 05:35 | 06:59 | 12:28 | 16:18 | 17:57 | 19:21 |
| Friday, February 16, 2024 | 05:34 | 06:58 | 12:28 | 16:19 | 17:58 | 19:22 |
| Saturday, February 17, 2024 | 05:33 | 06:57 | 12:28 | 16:20 | 17:59 | 19:23 |
| Sunday, February 18, 2024 | 05:32 | 06:56 | 12:28 | 16:21 | 18:00 | 19:24 |
| Monday, February 19, 2024 | 05:32 | 06:55 | 12:28 | 16:21 | 18:01 | 19:24 |
| Tuesday, February 20, 2024 | 05:31 | 06:54 | 12:28 | 16:22 | 18:02 | 19:25 |
| Wednesday, February 21, 2024 | 05:29 | 06:53 | 12:28 | 16:23 | 18:03 | 19:26 |
| Thursday, February 22, 2024 | 05:28 | 06:52 | 12:27 | 16:24 | 18:03 | 19:27 |
| Friday, February 23, 2024 | 05:27 | 06:51 | 12:27 | 16:25 | 18:04 | 19:28 |
| Saturday, February 24, 2024 | 05:26 | 06:50 | 12:27 | 16:25 | 18:05 | 19:29 |
| Sunday, February 25, 2024 | 05:25 | 06:48 | 12:27 | 16:26 | 18:06 | 19:29 |
| Monday, February 26, 2024 | 05:24 | 06:47 | 12:27 | 16:27 | 18:07 | 19:30 |
| Tuesday, February 27, 2024 | 05:23 | 06:46 | 12:27 | 16:28 | 18:08 | 19:31 |
| Wednesday, February 28, 2024 | 05:22 | 06:45 | 12:26 | 16:28 | 18:09 | 19:32 |
| Thursday, February 29, 2024 | 05:21 | 06:44 | 12:26 | 16:29 | 18:10 | 19:33 |
Ahl-e-Hadees Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us