| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, June 1, 2024 | 04:38 | 06:14 | 14:09 | 18:16 | 22:00 | 23:32 |
| Sunday, June 2, 2024 | 04:37 | 06:13 | 14:09 | 18:16 | 22:01 | 23:33 |
| Monday, June 3, 2024 | 04:36 | 06:13 | 14:10 | 18:17 | 22:02 | 23:34 |
| Tuesday, June 4, 2024 | 04:35 | 06:12 | 14:10 | 18:17 | 22:03 | 23:35 |
| Wednesday, June 5, 2024 | 04:34 | 06:12 | 14:10 | 18:18 | 22:03 | 23:36 |
| Thursday, June 6, 2024 | 04:33 | 06:11 | 14:10 | 18:18 | 22:04 | 23:37 |
| Friday, June 7, 2024 | 04:33 | 06:11 | 14:10 | 18:18 | 22:05 | 23:39 |
| Saturday, June 8, 2024 | 04:32 | 06:11 | 14:11 | 18:19 | 22:06 | 23:40 |
| Sunday, June 9, 2024 | 04:31 | 06:10 | 14:11 | 18:19 | 22:06 | 23:40 |
| Monday, June 10, 2024 | 04:31 | 06:10 | 14:11 | 18:19 | 22:07 | 23:41 |
| Tuesday, June 11, 2024 | 04:30 | 06:10 | 14:11 | 18:20 | 22:07 | 23:42 |
| Wednesday, June 12, 2024 | 04:30 | 06:10 | 14:11 | 18:20 | 22:08 | 23:43 |
| Thursday, June 13, 2024 | 04:30 | 06:10 | 14:12 | 18:20 | 22:09 | 23:44 |
| Friday, June 14, 2024 | 04:29 | 06:10 | 14:12 | 18:21 | 22:09 | 23:44 |
| Saturday, June 15, 2024 | 04:29 | 06:10 | 14:12 | 18:21 | 22:09 | 23:45 |
| Sunday, June 16, 2024 | 04:29 | 06:10 | 14:12 | 18:21 | 22:10 | 23:45 |
| Monday, June 17, 2024 | 04:29 | 06:10 | 14:12 | 18:21 | 22:10 | 23:46 |
| Tuesday, June 18, 2024 | 04:29 | 06:10 | 14:13 | 18:22 | 22:11 | 23:46 |
| Wednesday, June 19, 2024 | 04:29 | 06:10 | 14:13 | 18:22 | 22:11 | 23:47 |
| Thursday, June 20, 2024 | 04:29 | 06:10 | 14:13 | 18:22 | 22:11 | 23:47 |
| Friday, June 21, 2024 | 04:30 | 06:10 | 14:13 | 18:22 | 22:11 | 23:47 |
| Saturday, June 22, 2024 | 04:30 | 06:10 | 14:13 | 18:22 | 22:11 | 23:47 |
| Sunday, June 23, 2024 | 04:30 | 06:11 | 14:14 | 18:23 | 22:12 | 23:47 |
| Monday, June 24, 2024 | 04:31 | 06:11 | 14:14 | 18:23 | 22:12 | 23:47 |
| Tuesday, June 25, 2024 | 04:31 | 06:11 | 14:14 | 18:23 | 22:12 | 23:47 |
| Wednesday, June 26, 2024 | 04:32 | 06:12 | 14:14 | 18:23 | 22:12 | 23:47 |
| Thursday, June 27, 2024 | 04:32 | 06:12 | 14:15 | 18:23 | 22:12 | 23:47 |
| Friday, June 28, 2024 | 04:33 | 06:13 | 14:15 | 18:23 | 22:12 | 23:46 |
| Saturday, June 29, 2024 | 04:33 | 06:13 | 14:15 | 18:24 | 22:11 | 23:46 |
| Sunday, June 30, 2024 | 04:34 | 06:14 | 14:15 | 18:24 | 22:11 | 23:46 |
Mosquée Arrahma invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us