| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Wednesday, July 31, 250 | 01:45 | 04:17 | 12:04 | 16:15 | 19:50 | 22:14 |
| Thursday, August 1, 250 | 01:46 | 04:19 | 12:04 | 16:15 | 19:48 | 22:13 |
| Friday, August 2, 250 | 01:46 | 04:21 | 12:04 | 16:14 | 19:47 | 22:12 |
| Saturday, August 3, 250 | 01:47 | 04:22 | 12:04 | 16:13 | 19:45 | 22:11 |
| Sunday, August 4, 250 | 01:48 | 04:24 | 12:04 | 16:12 | 19:43 | 22:11 |
| Monday, August 5, 250 | 01:48 | 04:25 | 12:04 | 16:12 | 19:41 | 22:10 |
| Tuesday, August 6, 250 | 01:49 | 04:27 | 12:04 | 16:11 | 19:40 | 22:07 |
| Wednesday, August 7, 250 | 01:49 | 04:29 | 12:04 | 16:10 | 19:38 | 22:04 |
| Thursday, August 8, 250 | 01:52 | 04:30 | 12:04 | 16:09 | 19:36 | 22:00 |
| Friday, August 9, 250 | 01:56 | 04:32 | 12:04 | 16:09 | 19:34 | 21:57 |
| Saturday, August 10, 250 | 01:59 | 04:34 | 12:03 | 16:08 | 19:32 | 21:53 |
| Sunday, August 11, 250 | 02:03 | 04:35 | 12:03 | 16:07 | 19:31 | 21:50 |
| Monday, August 12, 250 | 02:06 | 04:37 | 12:03 | 16:06 | 19:29 | 21:46 |
| Tuesday, August 13, 250 | 02:10 | 04:39 | 12:03 | 16:05 | 19:27 | 21:43 |
| Wednesday, August 14, 250 | 02:13 | 04:40 | 12:03 | 16:04 | 19:25 | 21:40 |
| Thursday, August 15, 250 | 02:17 | 04:42 | 12:03 | 16:03 | 19:23 | 21:36 |
| Friday, August 16, 250 | 02:20 | 04:44 | 12:03 | 16:02 | 19:21 | 21:33 |
| Saturday, August 17, 250 | 02:23 | 04:45 | 12:03 | 16:01 | 19:19 | 21:30 |
| Sunday, August 18, 250 | 02:26 | 04:47 | 12:02 | 16:00 | 19:17 | 21:27 |
| Monday, August 19, 250 | 02:29 | 04:49 | 12:02 | 15:59 | 19:15 | 21:23 |
| Tuesday, August 20, 250 | 02:32 | 04:50 | 12:02 | 15:58 | 19:13 | 21:20 |
| Wednesday, August 21, 250 | 02:35 | 04:52 | 12:02 | 15:57 | 19:11 | 21:17 |
| Thursday, August 22, 250 | 02:38 | 04:54 | 12:02 | 15:55 | 19:08 | 21:14 |
| Friday, August 23, 250 | 02:41 | 04:56 | 12:01 | 15:54 | 19:06 | 21:11 |
| Saturday, August 24, 250 | 02:44 | 04:57 | 12:01 | 15:53 | 19:04 | 21:08 |
| Sunday, August 25, 250 | 02:47 | 04:59 | 12:01 | 15:52 | 19:02 | 21:05 |
| Monday, August 26, 250 | 02:49 | 05:01 | 12:01 | 15:51 | 19:00 | 21:02 |
| Tuesday, August 27, 250 | 02:52 | 05:02 | 12:01 | 15:49 | 18:58 | 20:59 |
| Wednesday, August 28, 250 | 02:55 | 05:04 | 12:00 | 15:48 | 18:56 | 20:56 |
| Thursday, August 29, 250 | 02:57 | 05:06 | 12:00 | 15:47 | 18:53 | 20:53 |
| Friday, August 30, 250 | 03:00 | 05:08 | 12:00 | 15:46 | 18:51 | 20:50 |
Muslim Welfare House invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us