| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Wednesday, March 28, 669 | 03:38 | 05:37 | 12:04 | 15:37 | 18:33 | 20:24 |
| Thursday, March 29, 669 | 03:36 | 05:34 | 12:04 | 15:37 | 18:35 | 20:26 |
| Friday, March 30, 669 | 03:33 | 05:32 | 12:04 | 15:38 | 18:36 | 20:28 |
| Saturday, March 31, 669 | 03:30 | 05:30 | 12:03 | 15:39 | 18:38 | 20:31 |
| Sunday, April 1, 669 | 03:27 | 05:28 | 12:03 | 15:40 | 18:39 | 20:33 |
| Monday, April 2, 669 | 03:24 | 05:25 | 12:03 | 15:41 | 18:41 | 20:35 |
| Tuesday, April 3, 669 | 03:21 | 05:23 | 12:02 | 15:41 | 18:43 | 20:37 |
| Wednesday, April 4, 669 | 03:18 | 05:21 | 12:02 | 15:42 | 18:44 | 20:39 |
| Thursday, April 5, 669 | 03:15 | 05:18 | 12:02 | 15:43 | 18:46 | 20:42 |
| Friday, April 6, 669 | 03:12 | 05:16 | 12:01 | 15:44 | 18:47 | 20:44 |
| Saturday, April 7, 669 | 03:09 | 05:14 | 12:01 | 15:45 | 18:49 | 20:46 |
| Sunday, April 8, 669 | 03:06 | 05:12 | 12:01 | 15:45 | 18:51 | 20:49 |
| Monday, April 9, 669 | 03:03 | 05:09 | 12:00 | 15:46 | 18:52 | 20:51 |
| Tuesday, April 10, 669 | 03:00 | 05:07 | 12:00 | 15:47 | 18:54 | 20:53 |
| Wednesday, April 11, 669 | 02:57 | 05:05 | 12:00 | 15:47 | 18:56 | 20:56 |
| Thursday, April 12, 669 | 02:53 | 05:03 | 11:59 | 15:48 | 18:57 | 20:58 |
| Friday, April 13, 669 | 02:50 | 05:01 | 11:59 | 15:49 | 18:59 | 21:01 |
| Saturday, April 14, 669 | 02:47 | 04:58 | 11:59 | 15:50 | 19:00 | 21:03 |
| Sunday, April 15, 669 | 02:44 | 04:56 | 11:59 | 15:50 | 19:02 | 21:06 |
| Monday, April 16, 669 | 02:41 | 04:54 | 11:58 | 15:51 | 19:04 | 21:08 |
| Tuesday, April 17, 669 | 02:37 | 04:52 | 11:58 | 15:52 | 19:05 | 21:11 |
| Wednesday, April 18, 669 | 02:34 | 04:50 | 11:58 | 15:52 | 19:07 | 21:14 |
| Thursday, April 19, 669 | 02:31 | 04:48 | 11:58 | 15:53 | 19:08 | 21:16 |
| Friday, April 20, 669 | 02:27 | 04:46 | 11:57 | 15:54 | 19:10 | 21:19 |
| Saturday, April 21, 669 | 02:24 | 04:44 | 11:57 | 15:54 | 19:12 | 21:22 |
| Sunday, April 22, 669 | 02:21 | 04:42 | 11:57 | 15:55 | 19:13 | 21:24 |
| Monday, April 23, 669 | 02:17 | 04:40 | 11:57 | 15:56 | 19:15 | 21:27 |
| Tuesday, April 24, 669 | 02:14 | 04:37 | 11:57 | 15:56 | 19:17 | 21:30 |
| Wednesday, April 25, 669 | 02:10 | 04:35 | 11:56 | 15:57 | 19:18 | 21:33 |
| Thursday, April 26, 669 | 02:07 | 04:34 | 11:56 | 15:58 | 19:20 | 21:36 |
Brent Central Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us