| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, October 1, 2020 | 06:22 | 07:35 | 13:30 | 16:33 | 19:18 | 20:27 |
| Friday, October 2, 2020 | 06:23 | 07:37 | 13:29 | 16:32 | 19:16 | 20:25 |
| Saturday, October 3, 2020 | 06:25 | 07:38 | 13:29 | 16:30 | 19:14 | 20:23 |
| Sunday, October 4, 2020 | 06:26 | 07:40 | 13:29 | 16:29 | 19:12 | 20:21 |
| Monday, October 5, 2020 | 06:28 | 07:41 | 13:29 | 16:27 | 19:10 | 20:18 |
| Tuesday, October 6, 2020 | 06:29 | 07:43 | 13:28 | 16:25 | 19:08 | 20:16 |
| Wednesday, October 7, 2020 | 06:31 | 07:44 | 13:28 | 16:24 | 19:06 | 20:14 |
| Thursday, October 8, 2020 | 06:32 | 07:46 | 13:28 | 16:22 | 19:03 | 20:12 |
| Friday, October 9, 2020 | 06:34 | 07:48 | 13:27 | 16:21 | 19:01 | 20:10 |
| Saturday, October 10, 2020 | 06:35 | 07:49 | 13:27 | 16:19 | 18:59 | 20:08 |
| Sunday, October 11, 2020 | 06:37 | 07:51 | 13:27 | 16:18 | 18:57 | 20:06 |
| Monday, October 12, 2020 | 06:38 | 07:52 | 13:27 | 16:16 | 18:55 | 20:04 |
| Tuesday, October 13, 2020 | 06:40 | 07:54 | 13:26 | 16:14 | 18:53 | 20:02 |
| Wednesday, October 14, 2020 | 06:41 | 07:55 | 13:26 | 16:13 | 18:51 | 20:00 |
| Thursday, October 15, 2020 | 06:43 | 07:57 | 13:26 | 16:11 | 18:49 | 19:58 |
| Friday, October 16, 2020 | 06:44 | 07:58 | 13:26 | 16:10 | 18:47 | 19:56 |
| Saturday, October 17, 2020 | 06:46 | 08:00 | 13:26 | 16:08 | 18:45 | 19:55 |
| Sunday, October 18, 2020 | 06:47 | 08:01 | 13:25 | 16:07 | 18:43 | 19:53 |
| Monday, October 19, 2020 | 06:49 | 08:03 | 13:25 | 16:05 | 18:41 | 19:51 |
| Tuesday, October 20, 2020 | 06:50 | 08:05 | 13:25 | 16:04 | 18:39 | 19:49 |
| Wednesday, October 21, 2020 | 06:51 | 08:06 | 13:25 | 16:02 | 18:38 | 19:47 |
| Thursday, October 22, 2020 | 06:53 | 08:08 | 13:25 | 16:01 | 18:36 | 19:45 |
| Friday, October 23, 2020 | 06:54 | 08:09 | 13:25 | 15:59 | 18:34 | 19:44 |
| Saturday, October 24, 2020 | 06:56 | 08:11 | 13:24 | 15:58 | 18:32 | 19:42 |
| Sunday, October 25, 2020 | 05:57 | 07:13 | 12:24 | 14:56 | 17:30 | 18:40 |
| Monday, October 26, 2020 | 05:59 | 07:14 | 12:24 | 14:55 | 17:28 | 18:39 |
| Tuesday, October 27, 2020 | 06:00 | 07:16 | 12:24 | 14:54 | 17:27 | 18:37 |
| Wednesday, October 28, 2020 | 06:02 | 07:17 | 12:24 | 14:52 | 17:25 | 18:35 |
| Thursday, October 29, 2020 | 06:03 | 07:19 | 12:24 | 14:51 | 17:23 | 18:34 |
| Friday, October 30, 2020 | 06:05 | 07:21 | 12:24 | 14:49 | 17:21 | 18:32 |
| Saturday, October 31, 2020 | 06:06 | 07:22 | 12:24 | 14:48 | 17:20 | 18:31 |
Mosquée de Yutz مسجد invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us