SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:13 | 08:25 | 12:10 | 13:41 | 15:56 | 18:01 |
Tuesday, January 2, 2024 | 06:13 | 08:25 | 12:11 | 13:42 | 15:57 | 18:02 |
Wednesday, January 3, 2024 | 06:13 | 08:24 | 12:11 | 13:43 | 15:59 | 18:03 |
Thursday, January 4, 2024 | 06:13 | 08:24 | 12:12 | 13:44 | 16:00 | 18:04 |
Friday, January 5, 2024 | 06:13 | 08:24 | 12:12 | 13:45 | 16:01 | 18:05 |
Saturday, January 6, 2024 | 06:13 | 08:23 | 12:13 | 13:46 | 16:02 | 18:06 |
Sunday, January 7, 2024 | 06:13 | 08:23 | 12:13 | 13:47 | 16:04 | 18:07 |
Monday, January 8, 2024 | 06:12 | 08:22 | 12:14 | 13:48 | 16:05 | 18:08 |
Tuesday, January 9, 2024 | 06:12 | 08:22 | 12:14 | 13:49 | 16:07 | 18:09 |
Wednesday, January 10, 2024 | 06:12 | 08:21 | 12:14 | 13:51 | 16:08 | 18:11 |
Thursday, January 11, 2024 | 06:11 | 08:20 | 12:15 | 13:52 | 16:10 | 18:12 |
Friday, January 12, 2024 | 06:11 | 08:20 | 12:15 | 13:53 | 16:11 | 18:13 |
Saturday, January 13, 2024 | 06:10 | 08:19 | 12:16 | 13:54 | 16:13 | 18:14 |
Sunday, January 14, 2024 | 06:10 | 08:18 | 12:16 | 13:56 | 16:14 | 18:16 |
Monday, January 15, 2024 | 06:09 | 08:17 | 12:16 | 13:57 | 16:16 | 18:17 |
Tuesday, January 16, 2024 | 06:08 | 08:16 | 12:17 | 13:58 | 16:18 | 18:18 |
Wednesday, January 17, 2024 | 06:08 | 08:15 | 12:17 | 14:00 | 16:20 | 18:20 |
Thursday, January 18, 2024 | 06:07 | 08:14 | 12:17 | 14:01 | 16:21 | 18:21 |
Friday, January 19, 2024 | 06:06 | 08:13 | 12:18 | 14:03 | 16:23 | 18:23 |
Saturday, January 20, 2024 | 06:05 | 08:12 | 12:18 | 14:04 | 16:25 | 18:24 |
Sunday, January 21, 2024 | 06:05 | 08:11 | 12:18 | 14:06 | 16:27 | 18:26 |
Monday, January 22, 2024 | 06:04 | 08:09 | 12:18 | 14:07 | 16:28 | 18:27 |
Tuesday, January 23, 2024 | 06:03 | 08:08 | 12:19 | 14:09 | 16:30 | 18:29 |
Wednesday, January 24, 2024 | 06:02 | 08:07 | 12:19 | 14:10 | 16:32 | 18:30 |
Thursday, January 25, 2024 | 06:01 | 08:05 | 12:19 | 14:12 | 16:34 | 18:32 |
Friday, January 26, 2024 | 06:00 | 08:04 | 12:19 | 14:13 | 16:36 | 18:33 |
Saturday, January 27, 2024 | 05:58 | 08:02 | 12:20 | 14:15 | 16:38 | 18:35 |
Sunday, January 28, 2024 | 05:57 | 08:01 | 12:20 | 14:16 | 16:40 | 18:37 |
Monday, January 29, 2024 | 05:56 | 07:59 | 12:20 | 14:18 | 16:42 | 18:38 |
Tuesday, January 30, 2024 | 05:55 | 07:58 | 12:20 | 14:19 | 16:44 | 18:40 |
Wednesday, January 31, 2024 | 05:53 | 07:56 | 12:20 | 14:21 | 16:46 | 18:41 |
Doha Mosque مسجد invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us