SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, April 1, 2024 | 04:32 | 06:39 | 13:11 | 16:43 | 19:44 | 21:42 |
Tuesday, April 2, 2024 | 04:29 | 06:37 | 13:10 | 16:44 | 19:45 | 21:45 |
Wednesday, April 3, 2024 | 04:26 | 06:34 | 13:10 | 16:45 | 19:47 | 21:47 |
Thursday, April 4, 2024 | 04:23 | 06:32 | 13:10 | 16:46 | 19:49 | 21:50 |
Friday, April 5, 2024 | 04:20 | 06:29 | 13:10 | 16:47 | 19:51 | 21:53 |
Saturday, April 6, 2024 | 04:16 | 06:27 | 13:09 | 16:48 | 19:53 | 21:55 |
Sunday, April 7, 2024 | 04:13 | 06:25 | 13:09 | 16:49 | 19:55 | 21:58 |
Monday, April 8, 2024 | 04:10 | 06:22 | 13:09 | 16:50 | 19:56 | 22:00 |
Tuesday, April 9, 2024 | 04:06 | 06:20 | 13:08 | 16:51 | 19:58 | 22:03 |
Wednesday, April 10, 2024 | 04:03 | 06:17 | 13:08 | 16:52 | 20:00 | 22:06 |
Thursday, April 11, 2024 | 04:00 | 06:15 | 13:08 | 16:53 | 20:02 | 22:09 |
Friday, April 12, 2024 | 03:56 | 06:13 | 13:08 | 16:54 | 20:04 | 22:12 |
Saturday, April 13, 2024 | 03:53 | 06:10 | 13:07 | 16:54 | 20:06 | 22:14 |
Sunday, April 14, 2024 | 03:49 | 06:08 | 13:07 | 16:55 | 20:08 | 22:17 |
Monday, April 15, 2024 | 03:45 | 06:06 | 13:07 | 16:56 | 20:09 | 22:20 |
Tuesday, April 16, 2024 | 03:42 | 06:03 | 13:07 | 16:57 | 20:11 | 22:23 |
Wednesday, April 17, 2024 | 03:38 | 06:01 | 13:07 | 16:58 | 20:13 | 22:26 |
Thursday, April 18, 2024 | 03:34 | 05:59 | 13:06 | 16:59 | 20:15 | 22:29 |
Friday, April 19, 2024 | 03:31 | 05:56 | 13:06 | 17:00 | 20:17 | 22:32 |
Saturday, April 20, 2024 | 03:27 | 05:54 | 13:06 | 17:01 | 20:19 | 22:36 |
Sunday, April 21, 2024 | 03:23 | 05:52 | 13:06 | 17:01 | 20:20 | 22:39 |
Monday, April 22, 2024 | 03:19 | 05:50 | 13:05 | 17:02 | 20:22 | 22:42 |
Tuesday, April 23, 2024 | 03:15 | 05:47 | 13:05 | 17:03 | 20:24 | 22:46 |
Wednesday, April 24, 2024 | 03:11 | 05:45 | 13:05 | 17:04 | 20:26 | 22:49 |
Thursday, April 25, 2024 | 03:07 | 05:43 | 13:05 | 17:05 | 20:28 | 22:52 |
Friday, April 26, 2024 | 03:03 | 05:41 | 13:05 | 17:05 | 20:30 | 22:56 |
Saturday, April 27, 2024 | 02:58 | 05:39 | 13:05 | 17:06 | 20:31 | 23:00 |
Sunday, April 28, 2024 | 02:54 | 05:37 | 13:04 | 17:07 | 20:33 | 23:03 |
Monday, April 29, 2024 | 02:53 | 05:35 | 13:04 | 17:08 | 20:35 | 23:07 |
Tuesday, April 30, 2024 | 02:52 | 05:32 | 13:04 | 17:09 | 20:37 | 23:09 |
Doha Mosque مسجد invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us