SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 04:25 | 06:01 | 13:44 | 17:44 | 21:22 | 22:42 |
Sunday, June 2, 2024 | 04:24 | 06:00 | 13:44 | 17:44 | 21:22 | 22:42 |
Monday, June 3, 2024 | 04:23 | 06:00 | 13:44 | 17:45 | 21:23 | 22:43 |
Tuesday, June 4, 2024 | 04:22 | 05:59 | 13:44 | 17:45 | 21:24 | 22:44 |
Wednesday, June 5, 2024 | 04:22 | 05:59 | 13:44 | 17:45 | 21:25 | 22:45 |
Thursday, June 6, 2024 | 04:21 | 05:59 | 13:44 | 17:46 | 21:25 | 22:45 |
Friday, June 7, 2024 | 04:21 | 05:58 | 13:30 | 17:46 | 21:26 | 22:46 |
Saturday, June 8, 2024 | 04:20 | 05:58 | 13:45 | 17:46 | 21:27 | 22:47 |
Sunday, June 9, 2024 | 04:20 | 05:58 | 13:45 | 17:47 | 21:27 | 22:47 |
Monday, June 10, 2024 | 04:19 | 05:58 | 13:45 | 17:47 | 21:28 | 22:48 |
Tuesday, June 11, 2024 | 04:19 | 05:57 | 13:45 | 17:47 | 21:28 | 22:48 |
Wednesday, June 12, 2024 | 04:19 | 05:57 | 13:46 | 17:47 | 21:29 | 22:49 |
Thursday, June 13, 2024 | 04:19 | 05:57 | 13:46 | 17:48 | 21:29 | 22:49 |
Friday, June 14, 2024 | 04:19 | 05:57 | 13:30 | 17:48 | 21:30 | 22:50 |
Saturday, June 15, 2024 | 04:18 | 05:57 | 13:46 | 17:48 | 21:30 | 22:50 |
Sunday, June 16, 2024 | 04:18 | 05:57 | 13:46 | 17:48 | 21:31 | 22:51 |
Monday, June 17, 2024 | 04:18 | 05:57 | 13:47 | 17:49 | 21:31 | 22:51 |
Tuesday, June 18, 2024 | 04:18 | 05:57 | 13:47 | 17:49 | 21:31 | 22:51 |
Wednesday, June 19, 2024 | 04:19 | 05:58 | 13:47 | 17:49 | 21:32 | 22:52 |
Thursday, June 20, 2024 | 04:19 | 05:58 | 13:47 | 17:49 | 21:32 | 22:52 |
Friday, June 21, 2024 | 04:19 | 05:58 | 13:30 | 17:50 | 21:32 | 22:52 |
Saturday, June 22, 2024 | 04:19 | 05:58 | 13:48 | 17:50 | 21:32 | 22:52 |
Sunday, June 23, 2024 | 04:19 | 05:59 | 13:48 | 17:50 | 21:32 | 22:52 |
Monday, June 24, 2024 | 04:20 | 05:59 | 13:48 | 17:50 | 21:32 | 22:52 |
Tuesday, June 25, 2024 | 04:20 | 05:59 | 13:48 | 17:50 | 21:32 | 22:52 |
Wednesday, June 26, 2024 | 04:21 | 06:00 | 13:49 | 17:51 | 21:32 | 22:52 |
Thursday, June 27, 2024 | 04:21 | 06:00 | 13:49 | 17:51 | 21:32 | 22:52 |
Friday, June 28, 2024 | 04:22 | 06:00 | 13:30 | 17:51 | 21:32 | 22:52 |
Saturday, June 29, 2024 | 04:22 | 06:01 | 13:49 | 17:51 | 21:32 | 22:52 |
Sunday, June 30, 2024 | 04:23 | 06:01 | 13:49 | 17:51 | 21:32 | 22:52 |
Mosquée Assunnah invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us