| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, October 1, 2022 | 05:15 | 07:20 | 13:07 | 16:06 | 18:53 | 20:50 |
| Sunday, October 2, 2022 | 05:18 | 07:22 | 13:07 | 16:04 | 18:50 | 20:47 |
| Monday, October 3, 2022 | 05:20 | 07:24 | 13:07 | 16:02 | 18:48 | 20:45 |
| Tuesday, October 4, 2022 | 05:22 | 07:26 | 13:06 | 16:00 | 18:45 | 20:42 |
| Wednesday, October 5, 2022 | 05:24 | 07:28 | 13:06 | 15:58 | 18:43 | 20:39 |
| Thursday, October 6, 2022 | 05:26 | 07:30 | 13:06 | 15:57 | 18:40 | 20:36 |
| Friday, October 7, 2022 | 05:28 | 07:32 | 13:05 | 15:55 | 18:38 | 20:34 |
| Saturday, October 8, 2022 | 05:30 | 07:34 | 13:05 | 15:53 | 18:35 | 20:31 |
| Sunday, October 9, 2022 | 05:33 | 07:36 | 13:05 | 15:51 | 18:32 | 20:29 |
| Monday, October 10, 2022 | 05:35 | 07:38 | 13:05 | 15:49 | 18:30 | 20:26 |
| Tuesday, October 11, 2022 | 05:37 | 07:40 | 13:04 | 15:47 | 18:27 | 20:23 |
| Wednesday, October 12, 2022 | 05:39 | 07:42 | 13:04 | 15:45 | 18:25 | 20:21 |
| Thursday, October 13, 2022 | 05:41 | 07:44 | 13:04 | 15:43 | 18:22 | 20:18 |
| Friday, October 14, 2022 | 05:43 | 07:46 | 13:04 | 15:41 | 18:20 | 20:16 |
| Saturday, October 15, 2022 | 05:45 | 07:48 | 13:03 | 15:39 | 18:17 | 20:13 |
| Sunday, October 16, 2022 | 05:47 | 07:50 | 13:03 | 15:37 | 18:15 | 20:11 |
| Monday, October 17, 2022 | 05:49 | 07:52 | 13:03 | 15:35 | 18:12 | 20:09 |
| Tuesday, October 18, 2022 | 05:51 | 07:55 | 13:03 | 15:33 | 18:10 | 20:06 |
| Wednesday, October 19, 2022 | 05:53 | 07:57 | 13:03 | 15:32 | 18:07 | 20:04 |
| Thursday, October 20, 2022 | 05:55 | 07:59 | 13:02 | 15:30 | 18:05 | 20:02 |
| Friday, October 21, 2022 | 05:57 | 08:01 | 13:02 | 15:28 | 18:03 | 19:59 |
| Saturday, October 22, 2022 | 05:59 | 08:03 | 13:02 | 15:26 | 18:00 | 19:57 |
| Sunday, October 23, 2022 | 06:01 | 08:05 | 13:02 | 15:24 | 17:58 | 19:55 |
| Monday, October 24, 2022 | 06:03 | 08:07 | 13:02 | 15:22 | 17:55 | 19:53 |
| Tuesday, October 25, 2022 | 06:04 | 08:09 | 13:02 | 15:20 | 17:53 | 19:51 |
| Wednesday, October 26, 2022 | 06:06 | 08:11 | 13:02 | 15:19 | 17:51 | 19:49 |
| Thursday, October 27, 2022 | 06:08 | 08:13 | 13:01 | 15:17 | 17:49 | 19:47 |
| Friday, October 28, 2022 | 06:10 | 08:15 | 13:01 | 15:15 | 17:46 | 19:44 |
| Saturday, October 29, 2022 | 06:12 | 08:18 | 13:01 | 15:13 | 17:44 | 19:42 |
| Sunday, October 30, 2022 | 05:14 | 07:20 | 12:01 | 14:12 | 16:42 | 18:41 |
| Monday, October 31, 2022 | 05:16 | 07:22 | 12:01 | 14:10 | 16:40 | 18:39 |
Masjid Darul Quran Islamic Centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us