SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:39 | 07:51 | 12:33 | 14:45 | 17:09 | 18:16 |
Monday, December 2, 2024 | 06:40 | 07:52 | 12:33 | 14:45 | 17:09 | 18:16 |
Tuesday, December 3, 2024 | 06:41 | 07:53 | 12:33 | 14:45 | 17:08 | 18:16 |
Wednesday, December 4, 2024 | 06:42 | 07:54 | 12:34 | 14:45 | 17:08 | 18:16 |
Thursday, December 5, 2024 | 06:42 | 07:55 | 12:34 | 14:45 | 17:08 | 18:16 |
Friday, December 6, 2024 | 06:43 | 07:56 | 12:35 | 14:45 | 17:08 | 18:16 |
Saturday, December 7, 2024 | 06:44 | 07:57 | 12:35 | 14:45 | 17:08 | 18:16 |
Sunday, December 8, 2024 | 06:45 | 07:58 | 12:36 | 14:45 | 17:08 | 18:16 |
Monday, December 9, 2024 | 06:46 | 07:59 | 12:36 | 14:45 | 17:08 | 18:16 |
Tuesday, December 10, 2024 | 06:47 | 08:00 | 12:37 | 14:45 | 17:08 | 18:16 |
Wednesday, December 11, 2024 | 06:48 | 08:01 | 12:37 | 14:45 | 17:08 | 18:16 |
Thursday, December 12, 2024 | 06:48 | 08:02 | 12:37 | 14:45 | 17:08 | 18:16 |
Friday, December 13, 2024 | 06:49 | 08:03 | 12:38 | 14:45 | 17:08 | 18:17 |
Saturday, December 14, 2024 | 06:50 | 08:03 | 12:38 | 14:46 | 17:08 | 18:17 |
Sunday, December 15, 2024 | 06:50 | 08:04 | 12:39 | 14:46 | 17:09 | 18:17 |
Monday, December 16, 2024 | 06:51 | 08:05 | 12:39 | 14:46 | 17:09 | 18:18 |
Tuesday, December 17, 2024 | 06:52 | 08:05 | 12:40 | 14:47 | 17:09 | 18:18 |
Wednesday, December 18, 2024 | 06:52 | 08:06 | 12:40 | 14:47 | 17:10 | 18:18 |
Thursday, December 19, 2024 | 06:53 | 08:07 | 12:41 | 14:47 | 17:10 | 18:19 |
Friday, December 20, 2024 | 06:53 | 08:07 | 12:41 | 14:48 | 17:10 | 18:19 |
Saturday, December 21, 2024 | 06:54 | 08:08 | 12:42 | 14:48 | 17:11 | 18:20 |
Sunday, December 22, 2024 | 06:54 | 08:08 | 12:42 | 14:49 | 17:11 | 18:20 |
Monday, December 23, 2024 | 06:55 | 08:09 | 12:43 | 14:49 | 17:12 | 18:21 |
Tuesday, December 24, 2024 | 06:55 | 08:09 | 12:43 | 14:50 | 17:13 | 18:21 |
Wednesday, December 25, 2024 | 06:56 | 08:09 | 12:44 | 14:51 | 17:13 | 18:22 |
Thursday, December 26, 2024 | 06:56 | 08:10 | 12:44 | 14:51 | 17:14 | 18:23 |
Friday, December 27, 2024 | 06:56 | 08:10 | 12:45 | 14:52 | 17:15 | 18:23 |
Saturday, December 28, 2024 | 06:57 | 08:10 | 12:45 | 14:53 | 17:15 | 18:24 |
Sunday, December 29, 2024 | 06:57 | 08:10 | 12:46 | 14:53 | 17:16 | 18:25 |
Monday, December 30, 2024 | 06:57 | 08:11 | 12:46 | 14:54 | 17:17 | 18:25 |
Tuesday, December 31, 2024 | 06:57 | 08:11 | 12:47 | 14:55 | 17:18 | 18:26 |
Mosquée Khalid Ibn Al Walid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us