SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 04:53 | 06:24 | 14:02 | 18:03 | 21:34 | 23:00 |
Friday, August 2, 2024 | 04:55 | 06:26 | 14:02 | 18:02 | 21:32 | 22:57 |
Saturday, August 3, 2024 | 04:57 | 06:27 | 14:02 | 18:02 | 21:31 | 22:55 |
Sunday, August 4, 2024 | 04:59 | 06:28 | 14:02 | 18:01 | 21:29 | 22:53 |
Monday, August 5, 2024 | 05:01 | 06:30 | 14:02 | 18:00 | 21:28 | 22:51 |
Tuesday, August 6, 2024 | 05:03 | 06:31 | 14:01 | 17:59 | 21:26 | 22:49 |
Wednesday, August 7, 2024 | 05:05 | 06:32 | 14:01 | 17:59 | 21:24 | 22:47 |
Thursday, August 8, 2024 | 05:06 | 06:34 | 14:01 | 17:58 | 21:23 | 22:45 |
Friday, August 9, 2024 | 05:08 | 06:35 | 14:01 | 17:57 | 21:21 | 22:43 |
Saturday, August 10, 2024 | 05:10 | 06:37 | 14:01 | 17:56 | 21:19 | 22:40 |
Sunday, August 11, 2024 | 05:12 | 06:38 | 14:01 | 17:55 | 21:18 | 22:38 |
Monday, August 12, 2024 | 05:14 | 06:39 | 14:01 | 17:55 | 21:16 | 22:36 |
Tuesday, August 13, 2024 | 05:16 | 06:41 | 14:00 | 17:54 | 21:14 | 22:34 |
Wednesday, August 14, 2024 | 05:18 | 06:42 | 14:00 | 17:53 | 21:12 | 22:31 |
Thursday, August 15, 2024 | 05:20 | 06:44 | 14:00 | 17:52 | 21:11 | 22:29 |
Friday, August 16, 2024 | 05:21 | 06:45 | 14:00 | 17:51 | 21:09 | 22:27 |
Saturday, August 17, 2024 | 05:23 | 06:46 | 14:00 | 17:50 | 21:07 | 22:25 |
Sunday, August 18, 2024 | 05:25 | 06:48 | 13:59 | 17:49 | 21:05 | 22:22 |
Monday, August 19, 2024 | 05:27 | 06:49 | 13:59 | 17:48 | 21:03 | 22:20 |
Tuesday, August 20, 2024 | 05:29 | 06:51 | 13:59 | 17:47 | 21:01 | 22:18 |
Wednesday, August 21, 2024 | 05:31 | 06:52 | 13:59 | 17:46 | 20:59 | 22:15 |
Thursday, August 22, 2024 | 05:32 | 06:54 | 13:58 | 17:45 | 20:57 | 22:13 |
Friday, August 23, 2024 | 05:34 | 06:55 | 13:58 | 17:44 | 20:55 | 22:11 |
Saturday, August 24, 2024 | 05:36 | 06:56 | 13:58 | 17:43 | 20:53 | 22:08 |
Sunday, August 25, 2024 | 05:38 | 06:58 | 13:58 | 17:41 | 20:51 | 22:06 |
Monday, August 26, 2024 | 05:40 | 06:59 | 13:57 | 17:40 | 20:49 | 22:04 |
Tuesday, August 27, 2024 | 05:41 | 07:01 | 13:57 | 17:39 | 20:47 | 22:02 |
Wednesday, August 28, 2024 | 05:43 | 07:02 | 13:57 | 17:38 | 20:45 | 21:59 |
Thursday, August 29, 2024 | 05:45 | 07:03 | 13:56 | 17:37 | 20:43 | 21:57 |
Friday, August 30, 2024 | 05:47 | 07:05 | 13:56 | 17:35 | 20:41 | 21:54 |
Saturday, August 31, 2024 | 05:48 | 07:06 | 13:56 | 17:34 | 20:39 | 21:52 |
Mosquée bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us