SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:57 | 08:11 | 12:47 | 14:55 | 17:18 | 18:26 |
Tuesday, January 2, 2024 | 06:57 | 08:11 | 12:47 | 14:56 | 17:19 | 18:27 |
Wednesday, January 3, 2024 | 06:58 | 08:11 | 12:48 | 14:57 | 17:20 | 18:28 |
Thursday, January 4, 2024 | 06:58 | 08:11 | 12:48 | 14:58 | 17:21 | 18:29 |
Friday, January 5, 2024 | 06:58 | 08:11 | 12:49 | 14:58 | 17:22 | 18:30 |
Saturday, January 6, 2024 | 06:58 | 08:11 | 12:49 | 14:59 | 17:23 | 18:31 |
Sunday, January 7, 2024 | 06:58 | 08:10 | 12:49 | 15:00 | 17:24 | 18:31 |
Monday, January 8, 2024 | 06:58 | 08:10 | 12:50 | 15:01 | 17:25 | 18:32 |
Tuesday, January 9, 2024 | 06:57 | 08:10 | 12:50 | 15:02 | 17:26 | 18:33 |
Wednesday, January 10, 2024 | 06:57 | 08:10 | 12:51 | 15:03 | 17:27 | 18:34 |
Thursday, January 11, 2024 | 06:57 | 08:10 | 12:51 | 15:04 | 17:28 | 18:35 |
Friday, January 12, 2024 | 06:57 | 08:09 | 12:51 | 15:05 | 17:29 | 18:36 |
Saturday, January 13, 2024 | 06:57 | 08:09 | 12:52 | 15:06 | 17:30 | 18:37 |
Sunday, January 14, 2024 | 06:56 | 08:08 | 12:52 | 15:07 | 17:31 | 18:38 |
Monday, January 15, 2024 | 06:56 | 08:08 | 12:53 | 15:08 | 17:33 | 18:39 |
Tuesday, January 16, 2024 | 06:56 | 08:07 | 12:53 | 15:09 | 17:34 | 18:41 |
Wednesday, January 17, 2024 | 06:55 | 08:07 | 12:53 | 15:10 | 17:35 | 18:42 |
Thursday, January 18, 2024 | 06:55 | 08:06 | 12:54 | 15:11 | 17:36 | 18:43 |
Friday, January 19, 2024 | 06:54 | 08:06 | 12:54 | 15:12 | 17:38 | 18:44 |
Saturday, January 20, 2024 | 06:54 | 08:05 | 12:54 | 15:13 | 17:39 | 18:45 |
Sunday, January 21, 2024 | 06:53 | 08:04 | 12:55 | 15:15 | 17:40 | 18:46 |
Monday, January 22, 2024 | 06:53 | 08:04 | 12:55 | 15:16 | 17:41 | 18:47 |
Tuesday, January 23, 2024 | 06:52 | 08:03 | 12:55 | 15:17 | 17:43 | 18:48 |
Wednesday, January 24, 2024 | 06:52 | 08:02 | 12:55 | 15:18 | 17:44 | 18:50 |
Thursday, January 25, 2024 | 06:51 | 08:01 | 12:56 | 15:19 | 17:45 | 18:51 |
Friday, January 26, 2024 | 06:50 | 08:01 | 12:56 | 15:20 | 17:47 | 18:52 |
Saturday, January 27, 2024 | 06:49 | 08:00 | 12:56 | 15:21 | 17:48 | 18:53 |
Sunday, January 28, 2024 | 06:49 | 07:59 | 12:56 | 15:22 | 17:49 | 18:54 |
Monday, January 29, 2024 | 06:48 | 07:58 | 12:56 | 15:23 | 17:51 | 18:55 |
Tuesday, January 30, 2024 | 06:47 | 07:57 | 12:57 | 15:25 | 17:52 | 18:57 |
Wednesday, January 31, 2024 | 06:46 | 07:56 | 12:57 | 15:26 | 17:53 | 18:58 |
Mosquée En-Nasr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us