SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:08 | 07:14 | 12:56 | 15:56 | 18:33 | 19:34 |
Saturday, March 2, 2024 | 06:06 | 07:12 | 12:55 | 15:57 | 18:34 | 19:36 |
Sunday, March 3, 2024 | 06:04 | 07:11 | 12:55 | 15:58 | 18:35 | 19:37 |
Monday, March 4, 2024 | 06:03 | 07:09 | 12:55 | 15:59 | 18:37 | 19:38 |
Tuesday, March 5, 2024 | 06:01 | 07:07 | 12:55 | 15:59 | 18:38 | 19:39 |
Wednesday, March 6, 2024 | 05:59 | 07:06 | 12:54 | 16:00 | 18:39 | 19:41 |
Thursday, March 7, 2024 | 05:58 | 07:04 | 12:54 | 16:01 | 18:40 | 19:42 |
Friday, March 8, 2024 | 05:56 | 07:02 | 12:54 | 16:02 | 18:42 | 19:43 |
Saturday, March 9, 2024 | 05:54 | 07:00 | 12:54 | 16:03 | 18:43 | 19:44 |
Sunday, March 10, 2024 | 05:52 | 06:59 | 12:54 | 16:03 | 18:44 | 19:45 |
Monday, March 11, 2024 | 05:51 | 06:57 | 12:53 | 16:04 | 18:45 | 19:47 |
Tuesday, March 12, 2024 | 05:49 | 06:55 | 12:53 | 16:05 | 18:46 | 19:48 |
Wednesday, March 13, 2024 | 05:47 | 06:53 | 12:53 | 16:05 | 18:48 | 19:49 |
Thursday, March 14, 2024 | 05:45 | 06:52 | 12:52 | 16:06 | 18:49 | 19:50 |
Friday, March 15, 2024 | 05:43 | 06:50 | 12:52 | 16:07 | 18:50 | 19:52 |
Saturday, March 16, 2024 | 05:42 | 06:48 | 12:52 | 16:08 | 18:51 | 19:53 |
Sunday, March 17, 2024 | 05:40 | 06:46 | 12:52 | 16:08 | 18:53 | 19:54 |
Monday, March 18, 2024 | 05:38 | 06:45 | 12:51 | 16:09 | 18:54 | 19:55 |
Tuesday, March 19, 2024 | 05:36 | 06:43 | 12:51 | 16:10 | 18:55 | 19:57 |
Wednesday, March 20, 2024 | 05:34 | 06:41 | 12:51 | 16:10 | 18:56 | 19:58 |
Thursday, March 21, 2024 | 05:32 | 06:39 | 12:50 | 16:11 | 18:57 | 19:59 |
Friday, March 22, 2024 | 05:31 | 06:37 | 12:50 | 16:11 | 18:58 | 20:00 |
Saturday, March 23, 2024 | 05:29 | 06:36 | 12:50 | 16:12 | 19:00 | 20:02 |
Sunday, March 24, 2024 | 05:27 | 06:34 | 12:49 | 16:13 | 19:01 | 20:03 |
Monday, March 25, 2024 | 05:25 | 06:32 | 12:49 | 16:13 | 19:02 | 20:04 |
Tuesday, March 26, 2024 | 05:23 | 06:30 | 12:49 | 16:14 | 19:03 | 20:06 |
Wednesday, March 27, 2024 | 05:21 | 06:29 | 12:49 | 16:14 | 19:04 | 20:07 |
Thursday, March 28, 2024 | 05:19 | 06:27 | 12:48 | 16:15 | 19:06 | 20:08 |
Friday, March 29, 2024 | 05:17 | 06:25 | 12:48 | 16:15 | 19:07 | 20:09 |
Saturday, March 30, 2024 | 05:16 | 06:23 | 12:48 | 16:16 | 19:08 | 20:11 |
Sunday, March 31, 2024 | 06:14 | 07:21 | 13:47 | 17:17 | 20:09 | 21:12 |
Mosquée En-Nasr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us