SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 04:08 | 05:51 | 13:53 | 18:03 | 21:51 | 23:29 |
Sunday, June 2, 2024 | 04:07 | 05:51 | 13:54 | 18:04 | 21:52 | 23:31 |
Monday, June 3, 2024 | 04:06 | 05:50 | 13:54 | 18:04 | 21:53 | 23:32 |
Tuesday, June 4, 2024 | 04:05 | 05:49 | 13:54 | 18:04 | 21:54 | 23:33 |
Wednesday, June 5, 2024 | 04:04 | 05:49 | 13:54 | 18:05 | 21:55 | 23:35 |
Thursday, June 6, 2024 | 04:03 | 05:48 | 13:54 | 18:05 | 21:55 | 23:36 |
Friday, June 7, 2024 | 04:02 | 05:48 | 13:54 | 18:06 | 21:56 | 23:37 |
Saturday, June 8, 2024 | 04:02 | 05:48 | 13:55 | 18:06 | 21:57 | 23:38 |
Sunday, June 9, 2024 | 04:01 | 05:47 | 13:55 | 18:06 | 21:58 | 23:39 |
Monday, June 10, 2024 | 04:00 | 05:47 | 13:55 | 18:07 | 21:58 | 23:40 |
Tuesday, June 11, 2024 | 04:00 | 05:47 | 13:55 | 18:07 | 21:59 | 23:41 |
Wednesday, June 12, 2024 | 03:59 | 05:47 | 13:55 | 18:07 | 22:00 | 23:42 |
Thursday, June 13, 2024 | 03:59 | 05:46 | 13:56 | 18:08 | 22:00 | 23:43 |
Friday, June 14, 2024 | 03:59 | 05:46 | 13:56 | 18:08 | 22:01 | 23:43 |
Saturday, June 15, 2024 | 03:58 | 05:46 | 13:56 | 18:08 | 22:01 | 23:44 |
Sunday, June 16, 2024 | 03:58 | 05:46 | 13:56 | 18:09 | 22:01 | 23:45 |
Monday, June 17, 2024 | 03:58 | 05:46 | 13:57 | 18:09 | 22:02 | 23:45 |
Tuesday, June 18, 2024 | 03:58 | 05:46 | 13:57 | 18:09 | 22:02 | 23:46 |
Wednesday, June 19, 2024 | 03:58 | 05:47 | 13:57 | 18:09 | 22:02 | 23:46 |
Thursday, June 20, 2024 | 03:58 | 05:47 | 13:57 | 18:10 | 22:03 | 23:46 |
Friday, June 21, 2024 | 03:58 | 05:47 | 13:57 | 18:10 | 22:03 | 23:46 |
Saturday, June 22, 2024 | 03:59 | 05:47 | 13:58 | 18:10 | 22:03 | 23:46 |
Sunday, June 23, 2024 | 03:59 | 05:47 | 13:58 | 18:10 | 22:03 | 23:47 |
Monday, June 24, 2024 | 04:00 | 05:48 | 13:58 | 18:10 | 22:03 | 23:46 |
Tuesday, June 25, 2024 | 04:00 | 05:48 | 13:58 | 18:10 | 22:03 | 23:46 |
Wednesday, June 26, 2024 | 04:01 | 05:49 | 13:58 | 18:11 | 22:03 | 23:46 |
Thursday, June 27, 2024 | 04:01 | 05:49 | 13:59 | 18:11 | 22:03 | 23:46 |
Friday, June 28, 2024 | 04:02 | 05:50 | 13:59 | 18:11 | 22:03 | 23:46 |
Saturday, June 29, 2024 | 04:03 | 05:50 | 13:59 | 18:11 | 22:03 | 23:45 |
Sunday, June 30, 2024 | 04:04 | 05:51 | 13:59 | 18:11 | 22:03 | 23:45 |
Mosquée Omar invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us