SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:20 | 07:33 | 13:10 | 16:00 | 18:40 | 20:10 |
Saturday, March 2, 2024 | 06:18 | 07:31 | 13:08 | 16:01 | 18:41 | 20:11 |
Sunday, March 3, 2024 | 06:16 | 07:29 | 13:08 | 16:02 | 18:43 | 20:13 |
Monday, March 4, 2024 | 06:14 | 07:27 | 13:08 | 16:03 | 18:44 | 20:14 |
Tuesday, March 5, 2024 | 06:12 | 07:25 | 13:07 | 16:04 | 18:46 | 20:16 |
Wednesday, March 6, 2024 | 06:10 | 07:23 | 13:07 | 16:05 | 18:47 | 20:17 |
Thursday, March 7, 2024 | 06:08 | 07:21 | 13:07 | 16:06 | 18:49 | 20:19 |
Friday, March 8, 2024 | 06:06 | 07:19 | 13:10 | 16:07 | 18:51 | 20:21 |
Saturday, March 9, 2024 | 06:04 | 07:17 | 13:07 | 16:08 | 18:52 | 20:22 |
Sunday, March 10, 2024 | 06:02 | 07:15 | 13:06 | 16:09 | 18:54 | 20:24 |
Monday, March 11, 2024 | 06:00 | 07:13 | 13:06 | 16:10 | 18:55 | 20:25 |
Tuesday, March 12, 2024 | 05:58 | 07:11 | 13:06 | 16:11 | 18:57 | 20:27 |
Wednesday, March 13, 2024 | 05:55 | 07:08 | 13:05 | 16:12 | 18:58 | 20:28 |
Thursday, March 14, 2024 | 05:53 | 07:06 | 13:05 | 16:13 | 19:00 | 20:30 |
Friday, March 15, 2024 | 05:51 | 07:04 | 13:10 | 16:14 | 19:01 | 20:31 |
Saturday, March 16, 2024 | 05:49 | 07:02 | 13:05 | 16:15 | 19:03 | 20:33 |
Sunday, March 17, 2024 | 05:47 | 07:00 | 13:04 | 16:16 | 19:04 | 20:34 |
Monday, March 18, 2024 | 05:45 | 06:58 | 13:04 | 16:17 | 19:06 | 20:36 |
Tuesday, March 19, 2024 | 05:42 | 06:56 | 13:04 | 16:18 | 19:08 | 20:38 |
Wednesday, March 20, 2024 | 05:40 | 06:54 | 13:03 | 16:19 | 19:09 | 20:39 |
Thursday, March 21, 2024 | 05:38 | 06:52 | 13:03 | 16:20 | 19:11 | 20:41 |
Friday, March 22, 2024 | 05:36 | 06:50 | 13:10 | 16:20 | 19:12 | 20:42 |
Saturday, March 23, 2024 | 05:34 | 06:47 | 13:03 | 16:21 | 19:14 | 20:44 |
Sunday, March 24, 2024 | 05:31 | 06:45 | 13:02 | 16:22 | 19:15 | 20:45 |
Monday, March 25, 2024 | 05:29 | 06:43 | 13:02 | 16:23 | 19:17 | 20:47 |
Tuesday, March 26, 2024 | 06:27 | 07:41 | 14:02 | 17:24 | 20:18 | 21:48 |
Wednesday, March 27, 2024 | 06:25 | 07:39 | 14:01 | 17:25 | 20:20 | 21:50 |
Thursday, March 28, 2024 | 06:22 | 07:37 | 14:01 | 17:25 | 20:21 | 21:51 |
Friday, March 29, 2024 | 06:20 | 07:35 | 13:10 | 17:26 | 20:23 | 21:53 |
Saturday, March 30, 2024 | 06:18 | 07:33 | 14:00 | 17:27 | 20:24 | 21:54 |
Sunday, March 31, 2024 | 06:16 | 07:31 | 14:00 | 17:28 | 20:26 | 21:56 |
Mosquée invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us