SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 03:24 | 06:09 | 13:49 | 17:57 | 21:28 | 23:32 |
Friday, August 2, 2024 | 03:25 | 06:11 | 13:49 | 17:57 | 21:26 | 23:31 |
Saturday, August 3, 2024 | 03:26 | 06:12 | 13:49 | 17:56 | 21:24 | 23:31 |
Sunday, August 4, 2024 | 03:27 | 06:14 | 13:49 | 17:55 | 21:23 | 23:30 |
Monday, August 5, 2024 | 03:30 | 06:15 | 13:48 | 17:54 | 21:21 | 23:29 |
Tuesday, August 6, 2024 | 03:34 | 06:17 | 13:48 | 17:54 | 21:19 | 23:29 |
Wednesday, August 7, 2024 | 03:39 | 06:18 | 13:48 | 17:53 | 21:17 | 23:28 |
Thursday, August 8, 2024 | 03:43 | 06:20 | 13:48 | 17:52 | 21:16 | 23:27 |
Friday, August 9, 2024 | 03:47 | 06:21 | 13:48 | 17:51 | 21:14 | 23:26 |
Saturday, August 10, 2024 | 03:51 | 06:23 | 13:48 | 17:50 | 21:12 | 23:25 |
Sunday, August 11, 2024 | 03:55 | 06:24 | 13:48 | 17:49 | 21:10 | 23:24 |
Monday, August 12, 2024 | 03:59 | 06:26 | 13:47 | 17:48 | 21:08 | 23:23 |
Tuesday, August 13, 2024 | 04:03 | 06:27 | 13:47 | 17:47 | 21:06 | 23:22 |
Wednesday, August 14, 2024 | 04:06 | 06:29 | 13:47 | 17:46 | 21:04 | 23:21 |
Thursday, August 15, 2024 | 04:10 | 06:30 | 13:47 | 17:45 | 21:02 | 23:20 |
Friday, August 16, 2024 | 04:13 | 06:32 | 13:47 | 17:44 | 21:00 | 23:17 |
Saturday, August 17, 2024 | 04:16 | 06:34 | 13:46 | 17:43 | 20:59 | 23:14 |
Sunday, August 18, 2024 | 04:19 | 06:35 | 13:46 | 17:42 | 20:57 | 23:11 |
Monday, August 19, 2024 | 04:21 | 06:37 | 13:46 | 17:41 | 20:54 | 23:08 |
Tuesday, August 20, 2024 | 04:24 | 06:38 | 13:46 | 17:40 | 20:52 | 23:05 |
Wednesday, August 21, 2024 | 04:27 | 06:40 | 13:46 | 17:39 | 20:50 | 23:02 |
Thursday, August 22, 2024 | 04:30 | 06:41 | 13:45 | 17:38 | 20:48 | 23:00 |
Friday, August 23, 2024 | 04:32 | 06:43 | 13:45 | 17:36 | 20:46 | 22:57 |
Saturday, August 24, 2024 | 04:35 | 06:44 | 13:45 | 17:35 | 20:44 | 22:54 |
Sunday, August 25, 2024 | 04:37 | 06:46 | 13:44 | 17:34 | 20:42 | 22:51 |
Monday, August 26, 2024 | 04:40 | 06:47 | 13:44 | 17:33 | 20:40 | 22:48 |
Tuesday, August 27, 2024 | 04:42 | 06:49 | 13:44 | 17:32 | 20:38 | 22:45 |
Wednesday, August 28, 2024 | 04:45 | 06:51 | 13:44 | 17:30 | 20:36 | 22:43 |
Thursday, August 29, 2024 | 04:47 | 06:52 | 13:43 | 17:29 | 20:34 | 22:40 |
Friday, August 30, 2024 | 04:50 | 06:54 | 13:43 | 17:28 | 20:31 | 22:37 |
Saturday, August 31, 2024 | 04:52 | 06:55 | 13:43 | 17:26 | 20:29 | 22:34 |
Mosquée Ahl Allah invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us