SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 05:34 | 07:20 | 12:50 | 15:45 | 18:21 | 20:08 |
Saturday, March 2, 2024 | 05:31 | 07:18 | 12:50 | 15:47 | 18:23 | 20:09 |
Sunday, March 3, 2024 | 05:29 | 07:16 | 12:50 | 15:48 | 18:24 | 20:11 |
Monday, March 4, 2024 | 05:27 | 07:14 | 12:49 | 15:49 | 18:26 | 20:13 |
Tuesday, March 5, 2024 | 05:25 | 07:12 | 12:49 | 15:50 | 18:28 | 20:15 |
Wednesday, March 6, 2024 | 05:23 | 07:10 | 12:49 | 15:51 | 18:29 | 20:17 |
Thursday, March 7, 2024 | 05:20 | 07:08 | 12:49 | 15:52 | 18:31 | 20:18 |
Friday, March 8, 2024 | 05:18 | 07:05 | 12:49 | 15:53 | 18:32 | 20:20 |
Saturday, March 9, 2024 | 05:16 | 07:03 | 12:48 | 15:54 | 18:34 | 20:22 |
Sunday, March 10, 2024 | 05:13 | 07:01 | 12:48 | 15:55 | 18:36 | 20:24 |
Monday, March 11, 2024 | 05:11 | 06:59 | 12:48 | 15:56 | 18:37 | 20:26 |
Tuesday, March 12, 2024 | 05:08 | 06:57 | 12:47 | 15:57 | 18:39 | 20:28 |
Wednesday, March 13, 2024 | 05:06 | 06:55 | 12:47 | 15:58 | 18:40 | 20:29 |
Thursday, March 14, 2024 | 05:04 | 06:53 | 12:47 | 15:59 | 18:42 | 20:31 |
Friday, March 15, 2024 | 05:01 | 06:51 | 12:47 | 16:00 | 18:44 | 20:33 |
Saturday, March 16, 2024 | 04:59 | 06:49 | 12:46 | 16:01 | 18:45 | 20:35 |
Sunday, March 17, 2024 | 04:57 | 06:46 | 12:46 | 16:02 | 18:47 | 20:37 |
Monday, March 18, 2024 | 04:55 | 06:44 | 12:46 | 16:03 | 18:48 | 20:38 |
Tuesday, March 19, 2024 | 04:52 | 06:42 | 12:45 | 16:04 | 18:50 | 20:40 |
Wednesday, March 20, 2024 | 04:50 | 06:40 | 12:45 | 16:05 | 18:51 | 20:42 |
Thursday, March 21, 2024 | 04:48 | 06:38 | 12:45 | 16:06 | 18:53 | 20:43 |
Friday, March 22, 2024 | 04:46 | 06:36 | 12:45 | 16:07 | 18:55 | 20:45 |
Saturday, March 23, 2024 | 04:43 | 06:33 | 12:44 | 16:08 | 18:56 | 20:47 |
Sunday, March 24, 2024 | 04:41 | 06:31 | 12:44 | 16:09 | 18:58 | 20:49 |
Monday, March 25, 2024 | 04:39 | 06:29 | 12:44 | 16:10 | 18:59 | 20:50 |
Tuesday, March 26, 2024 | 04:36 | 06:27 | 12:43 | 16:11 | 19:01 | 20:52 |
Wednesday, March 27, 2024 | 04:34 | 06:25 | 12:43 | 16:11 | 19:02 | 20:54 |
Thursday, March 28, 2024 | 04:32 | 06:23 | 12:43 | 16:12 | 19:04 | 20:56 |
Friday, March 29, 2024 | 04:29 | 06:21 | 12:42 | 16:13 | 19:05 | 20:58 |
Saturday, March 30, 2024 | 04:27 | 06:18 | 12:42 | 16:14 | 19:07 | 20:59 |
Sunday, March 31, 2024 | 05:24 | 07:16 | 13:42 | 17:15 | 20:08 | 22:01 |
Mosquée Virton invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us