SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 05:05 | 05:58 | 12:12 | 15:32 | 18:21 | 19:09 |
Wednesday, October 2, 2024 | 05:04 | 05:57 | 12:12 | 15:31 | 18:21 | 19:09 |
Thursday, October 3, 2024 | 05:03 | 05:56 | 12:11 | 15:31 | 18:21 | 19:10 |
Friday, October 4, 2024 | 05:02 | 05:55 | 12:11 | 15:31 | 18:22 | 19:10 |
Saturday, October 5, 2024 | 05:01 | 05:55 | 12:11 | 15:30 | 18:22 | 19:10 |
Sunday, October 6, 2024 | 05:00 | 05:54 | 12:10 | 15:30 | 18:22 | 19:11 |
Monday, October 7, 2024 | 04:59 | 05:53 | 12:10 | 15:30 | 18:23 | 19:11 |
Tuesday, October 8, 2024 | 04:58 | 05:52 | 12:10 | 15:29 | 18:23 | 19:11 |
Wednesday, October 9, 2024 | 04:58 | 05:51 | 12:09 | 15:29 | 18:23 | 19:12 |
Thursday, October 10, 2024 | 04:57 | 05:50 | 12:09 | 15:29 | 18:23 | 19:12 |
Friday, October 11, 2024 | 04:56 | 05:49 | 12:09 | 15:28 | 18:24 | 19:12 |
Saturday, October 12, 2024 | 04:55 | 05:48 | 12:09 | 15:28 | 18:24 | 19:13 |
Sunday, October 13, 2024 | 04:54 | 05:48 | 12:08 | 15:28 | 18:25 | 19:13 |
Monday, October 14, 2024 | 04:53 | 05:47 | 12:08 | 15:27 | 18:25 | 19:14 |
Tuesday, October 15, 2024 | 04:52 | 05:46 | 12:08 | 15:27 | 18:25 | 19:14 |
Wednesday, October 16, 2024 | 04:51 | 05:45 | 12:08 | 15:27 | 18:26 | 19:15 |
Thursday, October 17, 2024 | 04:50 | 05:44 | 12:08 | 15:26 | 18:26 | 19:15 |
Friday, October 18, 2024 | 04:50 | 05:44 | 12:07 | 15:26 | 18:26 | 19:16 |
Saturday, October 19, 2024 | 04:49 | 05:43 | 12:07 | 15:26 | 18:27 | 19:16 |
Sunday, October 20, 2024 | 04:48 | 05:42 | 12:07 | 15:25 | 18:27 | 19:17 |
Monday, October 21, 2024 | 04:47 | 05:41 | 12:07 | 15:25 | 18:28 | 19:17 |
Tuesday, October 22, 2024 | 04:46 | 05:41 | 12:07 | 15:25 | 18:28 | 19:18 |
Wednesday, October 23, 2024 | 04:45 | 05:40 | 12:07 | 15:24 | 18:28 | 19:18 |
Thursday, October 24, 2024 | 04:45 | 05:39 | 12:06 | 15:24 | 18:29 | 19:19 |
Friday, October 25, 2024 | 04:44 | 05:39 | 12:06 | 15:24 | 18:29 | 19:19 |
Saturday, October 26, 2024 | 04:43 | 05:38 | 12:06 | 15:23 | 18:30 | 19:20 |
Sunday, October 27, 2024 | 04:42 | 05:37 | 12:06 | 15:23 | 18:30 | 19:20 |
Monday, October 28, 2024 | 04:42 | 05:37 | 12:06 | 15:23 | 18:31 | 19:21 |
Tuesday, October 29, 2024 | 04:41 | 05:36 | 12:06 | 15:22 | 18:31 | 19:21 |
Wednesday, October 30, 2024 | 04:40 | 05:35 | 12:06 | 15:22 | 18:32 | 19:22 |
Thursday, October 31, 2024 | 04:40 | 05:35 | 12:06 | 15:22 | 18:32 | 19:23 |
salle prière bras panon invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us