| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, April 24, 1047 | 02:29 | 04:34 | 12:02 | 15:59 | 19:25 | 21:07 |
| Saturday, April 25, 1047 | 02:25 | 04:32 | 12:02 | 16:00 | 19:26 | 21:10 |
| Sunday, April 26, 1047 | 02:22 | 04:30 | 12:02 | 16:00 | 19:28 | 21:12 |
| Monday, April 27, 1047 | 02:19 | 04:28 | 12:02 | 16:01 | 19:29 | 21:15 |
| Tuesday, April 28, 1047 | 02:16 | 04:26 | 12:02 | 16:02 | 19:31 | 21:17 |
| Wednesday, April 29, 1047 | 02:13 | 04:24 | 12:02 | 16:02 | 19:33 | 21:20 |
| Thursday, April 30, 1047 | 02:10 | 04:23 | 12:01 | 16:03 | 19:34 | 21:23 |
| Friday, May 1, 1047 | 02:06 | 04:21 | 12:01 | 16:03 | 19:36 | 21:25 |
| Saturday, May 2, 1047 | 02:03 | 04:19 | 12:01 | 16:04 | 19:37 | 21:28 |
| Sunday, May 3, 1047 | 02:00 | 04:17 | 12:01 | 16:05 | 19:39 | 21:30 |
| Monday, May 4, 1047 | 01:57 | 04:16 | 12:01 | 16:05 | 19:40 | 21:33 |
| Tuesday, May 5, 1047 | 01:57 | 04:14 | 12:01 | 16:06 | 19:42 | 21:36 |
| Wednesday, May 6, 1047 | 01:56 | 04:12 | 12:01 | 16:06 | 19:43 | 21:38 |
| Thursday, May 7, 1047 | 01:55 | 04:11 | 12:01 | 16:07 | 19:45 | 21:41 |
| Friday, May 8, 1047 | 01:54 | 04:09 | 12:01 | 16:08 | 19:46 | 21:41 |
| Saturday, May 9, 1047 | 01:54 | 04:08 | 12:01 | 16:08 | 19:48 | 21:42 |
| Sunday, May 10, 1047 | 01:53 | 04:06 | 12:01 | 16:09 | 19:49 | 21:43 |
| Monday, May 11, 1047 | 01:52 | 04:05 | 12:01 | 16:09 | 19:51 | 21:44 |
| Tuesday, May 12, 1047 | 01:51 | 04:03 | 12:01 | 16:10 | 19:52 | 21:45 |
| Wednesday, May 13, 1047 | 01:51 | 04:02 | 12:01 | 16:10 | 19:54 | 21:45 |
| Thursday, May 14, 1047 | 01:50 | 04:00 | 12:01 | 16:11 | 19:55 | 21:46 |
| Friday, May 15, 1047 | 01:50 | 03:59 | 12:01 | 16:11 | 19:57 | 21:47 |
| Saturday, May 16, 1047 | 01:49 | 03:58 | 12:01 | 16:12 | 19:58 | 21:48 |
| Sunday, May 17, 1047 | 01:48 | 03:57 | 12:01 | 16:13 | 19:59 | 21:48 |
| Monday, May 18, 1047 | 01:48 | 03:55 | 12:01 | 16:13 | 20:01 | 21:49 |
| Tuesday, May 19, 1047 | 01:47 | 03:54 | 12:01 | 16:14 | 20:02 | 21:50 |
| Wednesday, May 20, 1047 | 01:47 | 03:53 | 12:01 | 16:14 | 20:03 | 21:51 |
| Thursday, May 21, 1047 | 01:46 | 03:52 | 12:01 | 16:15 | 20:04 | 21:51 |
| Friday, May 22, 1047 | 01:46 | 03:51 | 12:02 | 16:15 | 20:06 | 21:52 |
| Saturday, May 23, 1047 | 01:46 | 03:50 | 12:02 | 16:16 | 20:07 | 21:53 |
| Sunday, May 24, 1047 | 01:45 | 03:49 | 12:02 | 16:16 | 20:08 | 21:53 |
Sri lankan islamic (uk) association invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us