100 Visibility

Leeds grand mosque

9 Woodsley Road and 2 Hyde Park Road Burley,Leeds,LS6 1SN (LS6 1PY on Hyde Park Road)
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Saturday, November 23, 2024
    • SOBH 06:03
    • DHUHR 11:58
    • ASR 13:37
    • MAGHRIB 16:00
    • ISHA 17:39
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, May 1, 2024 03:35 05:30 13:08 17:09 20:41 21:56
Thursday, May 2, 2024 03:33 05:28 13:08 17:09 20:43 21:58
Friday, May 3, 2024 03:30 05:26 13:08 17:10 20:45 21:59
Saturday, May 4, 2024 03:27 05:24 13:08 17:11 20:46 22:01
Sunday, May 5, 2024 03:25 05:22 13:08 17:12 20:48 22:03
Monday, May 6, 2024 03:24 05:20 13:08 17:12 20:50 22:05
Tuesday, May 7, 2024 03:24 05:18 13:08 17:13 20:52 22:06
Wednesday, May 8, 2024 03:23 05:16 13:08 17:14 20:54 22:08
Thursday, May 9, 2024 03:23 05:14 13:08 17:14 20:55 22:11
Friday, May 10, 2024 03:22 05:12 13:08 17:15 20:57 22:13
Saturday, May 11, 2024 03:22 05:10 13:08 17:16 20:59 22:16
Sunday, May 12, 2024 03:21 05:09 13:08 17:17 21:00 22:17
Monday, May 13, 2024 03:21 05:07 13:08 17:17 21:02 22:18
Tuesday, May 14, 2024 03:21 05:05 13:08 17:18 21:04 22:20
Wednesday, May 15, 2024 03:20 05:04 13:08 17:19 21:06 22:21
Thursday, May 16, 2024 03:18 05:02 13:08 17:19 21:07 22:23
Friday, May 17, 2024 03:16 05:00 13:08 17:20 21:09 22:25
Saturday, May 18, 2024 03:14 04:59 13:08 17:20 21:10 22:27
Sunday, May 19, 2024 03:12 04:57 13:08 17:21 21:12 22:30
Monday, May 20, 2024 03:10 04:56 13:08 17:22 21:14 22:32
Tuesday, May 21, 2024 03:08 04:54 13:08 17:22 21:15 22:34
Wednesday, May 22, 2024 03:06 04:53 13:08 17:23 21:17 22:36
Thursday, May 23, 2024 03:05 04:52 13:08 17:24 21:18 22:37
Friday, May 24, 2024 03:03 04:50 13:08 17:24 21:20 22:39
Saturday, May 25, 2024 03:02 04:49 13:08 17:25 21:21 22:41
Sunday, May 26, 2024 03:01 04:48 13:08 17:25 21:22 22:42
Monday, May 27, 2024 03:00 04:47 13:09 17:26 21:24 22:44
Tuesday, May 28, 2024 02:59 04:46 13:09 17:26 21:25 22:46
Wednesday, May 29, 2024 02:58 04:45 13:09 17:27 21:26 22:47
Thursday, May 30, 2024 02:57 04:44 13:09 17:28 21:28 22:49
Friday, May 31, 2024 02:56 04:43 13:09 17:28 21:29 22:50
Prayer times of april Prayer times of june