SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:14 | 08:00 | 12:00 | 13:32 | 15:52 | 17:33 |
Monday, December 2, 2024 | 06:16 | 08:02 | 12:01 | 13:32 | 15:52 | 17:33 |
Tuesday, December 3, 2024 | 06:17 | 08:03 | 12:01 | 13:31 | 15:51 | 17:32 |
Wednesday, December 4, 2024 | 06:18 | 08:05 | 12:01 | 13:31 | 15:51 | 17:32 |
Thursday, December 5, 2024 | 06:19 | 08:06 | 12:02 | 13:31 | 15:50 | 17:32 |
Friday, December 6, 2024 | 06:21 | 08:07 | 12:02 | 13:31 | 15:50 | 17:32 |
Saturday, December 7, 2024 | 06:22 | 08:08 | 12:03 | 13:30 | 15:49 | 17:31 |
Sunday, December 8, 2024 | 06:23 | 08:10 | 12:03 | 13:30 | 15:49 | 17:31 |
Monday, December 9, 2024 | 06:24 | 08:11 | 12:03 | 13:30 | 15:49 | 17:31 |
Tuesday, December 10, 2024 | 06:25 | 08:12 | 12:04 | 13:30 | 15:48 | 17:31 |
Wednesday, December 11, 2024 | 06:26 | 08:13 | 12:04 | 13:30 | 15:48 | 17:32 |
Thursday, December 12, 2024 | 06:27 | 08:14 | 12:05 | 13:30 | 15:48 | 17:32 |
Friday, December 13, 2024 | 06:28 | 08:15 | 12:05 | 13:30 | 15:48 | 17:32 |
Saturday, December 14, 2024 | 06:29 | 08:16 | 12:06 | 13:30 | 15:48 | 17:32 |
Sunday, December 15, 2024 | 06:30 | 08:17 | 12:06 | 13:31 | 15:48 | 17:32 |
Monday, December 16, 2024 | 06:31 | 08:18 | 12:07 | 13:31 | 15:49 | 17:33 |
Tuesday, December 17, 2024 | 06:31 | 08:19 | 12:07 | 13:31 | 15:49 | 17:33 |
Wednesday, December 18, 2024 | 06:32 | 08:19 | 12:08 | 13:31 | 15:49 | 17:34 |
Thursday, December 19, 2024 | 06:33 | 08:20 | 12:08 | 13:32 | 15:49 | 17:35 |
Friday, December 20, 2024 | 06:33 | 08:21 | 12:09 | 13:32 | 15:50 | 17:35 |
Saturday, December 21, 2024 | 06:34 | 08:21 | 12:09 | 13:33 | 15:50 | 17:36 |
Sunday, December 22, 2024 | 06:34 | 08:22 | 12:10 | 13:33 | 15:51 | 17:37 |
Monday, December 23, 2024 | 06:35 | 08:22 | 12:10 | 13:34 | 15:52 | 17:37 |
Tuesday, December 24, 2024 | 06:35 | 08:22 | 12:11 | 13:34 | 15:52 | 17:38 |
Wednesday, December 25, 2024 | 06:35 | 08:23 | 12:11 | 13:35 | 15:53 | 17:38 |
Thursday, December 26, 2024 | 06:35 | 08:23 | 12:12 | 13:36 | 15:54 | 17:39 |
Friday, December 27, 2024 | 06:35 | 08:23 | 12:12 | 13:37 | 15:55 | 17:39 |
Saturday, December 28, 2024 | 06:36 | 08:23 | 12:13 | 13:37 | 15:55 | 17:40 |
Sunday, December 29, 2024 | 06:36 | 08:23 | 12:13 | 13:38 | 15:56 | 17:41 |
Monday, December 30, 2024 | 06:36 | 08:23 | 12:14 | 13:39 | 15:57 | 17:41 |
Tuesday, December 31, 2024 | 06:36 | 08:23 | 12:14 | 13:40 | 15:59 | 17:42 |
Masjid zakariya invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us