SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:32 | 08:16 | 12:13 | 13:44 | 16:03 | 17:43 |
Tuesday, January 2, 2024 | 06:32 | 08:16 | 12:13 | 13:45 | 16:04 | 17:44 |
Wednesday, January 3, 2024 | 06:32 | 08:16 | 12:14 | 13:46 | 16:05 | 17:45 |
Thursday, January 4, 2024 | 06:32 | 08:15 | 12:14 | 13:47 | 16:06 | 17:46 |
Friday, January 5, 2024 | 06:31 | 08:15 | 12:15 | 13:48 | 16:08 | 17:47 |
Saturday, January 6, 2024 | 06:31 | 08:15 | 12:15 | 13:49 | 16:09 | 17:48 |
Sunday, January 7, 2024 | 06:31 | 08:14 | 12:15 | 13:50 | 16:10 | 17:49 |
Monday, January 8, 2024 | 06:30 | 08:14 | 12:16 | 13:51 | 16:11 | 17:50 |
Tuesday, January 9, 2024 | 06:30 | 08:13 | 12:16 | 13:52 | 16:13 | 17:51 |
Wednesday, January 10, 2024 | 06:30 | 08:13 | 12:17 | 13:53 | 16:14 | 17:52 |
Thursday, January 11, 2024 | 06:29 | 08:12 | 12:17 | 13:55 | 16:16 | 17:54 |
Friday, January 12, 2024 | 06:28 | 08:11 | 12:18 | 13:56 | 16:17 | 17:55 |
Saturday, January 13, 2024 | 06:28 | 08:11 | 12:18 | 13:57 | 16:19 | 17:56 |
Sunday, January 14, 2024 | 06:27 | 08:10 | 12:18 | 13:58 | 16:20 | 17:58 |
Monday, January 15, 2024 | 06:27 | 08:09 | 12:19 | 14:00 | 16:22 | 17:59 |
Tuesday, January 16, 2024 | 06:26 | 08:08 | 12:19 | 14:01 | 16:24 | 18:01 |
Wednesday, January 17, 2024 | 06:25 | 08:07 | 12:19 | 14:02 | 16:25 | 18:02 |
Thursday, January 18, 2024 | 06:24 | 08:06 | 12:20 | 14:04 | 16:27 | 18:04 |
Friday, January 19, 2024 | 06:23 | 08:05 | 12:20 | 14:05 | 16:29 | 18:06 |
Saturday, January 20, 2024 | 06:22 | 08:04 | 12:20 | 14:06 | 16:30 | 18:08 |
Sunday, January 21, 2024 | 06:20 | 08:03 | 12:21 | 14:08 | 16:32 | 18:09 |
Monday, January 22, 2024 | 06:19 | 08:02 | 12:21 | 14:09 | 16:34 | 18:11 |
Tuesday, January 23, 2024 | 06:18 | 08:00 | 12:21 | 14:11 | 16:36 | 18:13 |
Wednesday, January 24, 2024 | 06:17 | 07:59 | 12:21 | 14:12 | 16:37 | 18:14 |
Thursday, January 25, 2024 | 06:16 | 07:58 | 12:22 | 14:14 | 16:39 | 18:15 |
Friday, January 26, 2024 | 06:15 | 07:56 | 12:22 | 14:15 | 16:41 | 18:17 |
Saturday, January 27, 2024 | 06:13 | 07:55 | 12:22 | 14:17 | 16:43 | 18:18 |
Sunday, January 28, 2024 | 06:12 | 07:54 | 12:22 | 14:18 | 16:45 | 18:20 |
Monday, January 29, 2024 | 06:11 | 07:52 | 12:22 | 14:20 | 16:47 | 18:21 |
Tuesday, January 30, 2024 | 06:10 | 07:51 | 12:23 | 14:21 | 16:48 | 18:23 |
Wednesday, January 31, 2024 | 06:08 | 07:49 | 12:23 | 14:23 | 16:50 | 18:24 |
Jamia mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us