40 Visibility

Madni masjid and muslims education centre

Alberta Terrace, Nottingham NG7, UK
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Thursday, November 28, 2024
    • SOBH 05:45
    • DHUHR 11:53
    • ASR 13:36
    • MAGHRIB 15:54
    • ISHA 17:53
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, September 1, 2022 04:03 06:15 13:05 16:48 19:54 21:56
Friday, September 2, 2022 04:06 06:16 13:04 16:46 19:51 21:52
Saturday, September 3, 2022 04:08 06:18 13:04 16:45 19:49 21:49
Sunday, September 4, 2022 04:11 06:20 13:04 16:43 19:47 21:46
Monday, September 5, 2022 04:14 06:21 13:03 16:42 19:44 21:43
Tuesday, September 6, 2022 04:16 06:23 13:03 16:40 19:42 21:40
Wednesday, September 7, 2022 04:18 06:25 13:03 16:39 19:40 21:37
Thursday, September 8, 2022 04:21 06:26 13:02 16:37 19:37 21:34
Friday, September 9, 2022 04:23 06:28 13:02 16:36 19:35 21:31
Saturday, September 10, 2022 04:26 06:30 13:02 16:34 19:32 21:28
Sunday, September 11, 2022 04:28 06:32 13:01 16:32 19:30 21:25
Monday, September 12, 2022 04:30 06:33 13:01 16:31 19:28 21:22
Tuesday, September 13, 2022 04:33 06:35 13:01 16:29 19:25 21:19
Wednesday, September 14, 2022 04:35 06:37 13:00 16:28 19:23 21:17
Thursday, September 15, 2022 04:37 06:38 13:00 16:26 19:20 21:14
Friday, September 16, 2022 04:39 06:40 12:59 16:24 19:18 21:11
Saturday, September 17, 2022 04:41 06:42 12:59 16:23 19:15 21:08
Sunday, September 18, 2022 04:44 06:43 12:59 16:21 19:13 21:05
Monday, September 19, 2022 04:46 06:45 12:58 16:19 19:11 21:02
Tuesday, September 20, 2022 04:48 06:47 12:58 16:18 19:08 21:00
Wednesday, September 21, 2022 04:50 06:49 12:58 16:16 19:06 20:57
Thursday, September 22, 2022 04:52 06:50 12:57 16:14 19:03 20:54
Friday, September 23, 2022 04:54 06:52 12:57 16:12 19:01 20:51
Saturday, September 24, 2022 04:56 06:54 12:57 16:11 18:59 20:49
Sunday, September 25, 2022 04:58 06:55 12:56 16:09 18:56 20:46
Monday, September 26, 2022 05:00 06:57 12:56 16:07 18:54 20:43
Tuesday, September 27, 2022 05:02 06:59 12:56 16:05 18:51 20:41
Wednesday, September 28, 2022 05:04 07:01 12:55 16:04 18:49 20:38
Thursday, September 29, 2022 05:06 07:02 12:55 16:02 18:47 20:36
Friday, September 30, 2022 05:08 07:04 12:55 16:00 18:44 20:33
Prayer times of august Prayer times of october