SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 03:29 | 05:15 | 13:17 | 17:26 | 21:12 | 22:29 |
Friday, August 2, 2024 | 03:29 | 05:17 | 13:17 | 17:26 | 21:10 | 22:27 |
Saturday, August 3, 2024 | 03:30 | 05:19 | 13:17 | 17:25 | 21:08 | 22:26 |
Sunday, August 4, 2024 | 03:30 | 05:21 | 13:17 | 17:24 | 21:06 | 22:24 |
Monday, August 5, 2024 | 03:30 | 05:22 | 13:17 | 17:23 | 21:04 | 22:22 |
Tuesday, August 6, 2024 | 03:31 | 05:24 | 13:17 | 17:22 | 21:02 | 22:20 |
Wednesday, August 7, 2024 | 03:31 | 05:26 | 13:17 | 17:21 | 20:59 | 22:17 |
Thursday, August 8, 2024 | 03:32 | 05:28 | 13:17 | 17:20 | 20:57 | 22:14 |
Friday, August 9, 2024 | 03:32 | 05:30 | 13:16 | 17:19 | 20:55 | 22:12 |
Saturday, August 10, 2024 | 03:32 | 05:32 | 13:16 | 17:18 | 20:53 | 22:10 |
Sunday, August 11, 2024 | 03:33 | 05:33 | 13:16 | 17:17 | 20:51 | 22:08 |
Monday, August 12, 2024 | 03:34 | 05:35 | 13:16 | 17:16 | 20:49 | 22:06 |
Tuesday, August 13, 2024 | 03:36 | 05:37 | 13:16 | 17:14 | 20:46 | 22:04 |
Wednesday, August 14, 2024 | 03:39 | 05:39 | 13:16 | 17:13 | 20:44 | 22:01 |
Thursday, August 15, 2024 | 03:41 | 05:41 | 13:15 | 17:12 | 20:42 | 21:59 |
Friday, August 16, 2024 | 03:44 | 05:43 | 13:15 | 17:11 | 20:40 | 21:57 |
Saturday, August 17, 2024 | 03:46 | 05:45 | 13:15 | 17:10 | 20:37 | 21:55 |
Sunday, August 18, 2024 | 03:49 | 05:47 | 13:15 | 17:08 | 20:35 | 21:53 |
Monday, August 19, 2024 | 03:51 | 05:48 | 13:15 | 17:07 | 20:33 | 21:51 |
Tuesday, August 20, 2024 | 03:54 | 05:50 | 13:14 | 17:06 | 20:30 | 21:49 |
Wednesday, August 21, 2024 | 03:56 | 05:52 | 13:14 | 17:04 | 20:28 | 21:47 |
Thursday, August 22, 2024 | 03:58 | 05:54 | 13:14 | 17:03 | 20:25 | 21:45 |
Friday, August 23, 2024 | 04:01 | 05:56 | 13:14 | 17:02 | 20:23 | 21:43 |
Saturday, August 24, 2024 | 04:04 | 05:58 | 13:13 | 17:00 | 20:21 | 21:41 |
Sunday, August 25, 2024 | 04:06 | 06:00 | 13:13 | 16:59 | 20:18 | 21:39 |
Monday, August 26, 2024 | 04:09 | 06:02 | 13:13 | 16:57 | 20:16 | 21:37 |
Tuesday, August 27, 2024 | 04:11 | 06:04 | 13:12 | 16:56 | 20:13 | 21:34 |
Wednesday, August 28, 2024 | 04:14 | 06:05 | 13:12 | 16:54 | 20:11 | 21:32 |
Thursday, August 29, 2024 | 04:16 | 06:07 | 13:12 | 16:53 | 20:08 | 21:30 |
Friday, August 30, 2024 | 04:18 | 06:09 | 13:12 | 16:51 | 20:06 | 21:28 |
Saturday, August 31, 2024 | 04:21 | 06:11 | 13:11 | 16:50 | 20:03 | 21:26 |
Madina masjid & community centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us