SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:52 | 08:12 | 12:37 | 14:32 | 16:56 | 18:11 |
Monday, December 2, 2024 | 06:53 | 08:13 | 12:37 | 14:32 | 16:56 | 18:10 |
Tuesday, December 3, 2024 | 06:54 | 08:14 | 12:37 | 14:32 | 16:55 | 18:10 |
Wednesday, December 4, 2024 | 06:55 | 08:16 | 12:38 | 14:32 | 16:55 | 18:10 |
Thursday, December 5, 2024 | 06:56 | 08:17 | 12:38 | 14:32 | 16:54 | 18:10 |
Friday, December 6, 2024 | 06:57 | 08:18 | 12:39 | 14:31 | 16:54 | 18:10 |
Saturday, December 7, 2024 | 06:58 | 08:19 | 12:39 | 14:31 | 16:54 | 18:10 |
Sunday, December 8, 2024 | 06:59 | 08:20 | 12:40 | 14:31 | 16:54 | 18:10 |
Monday, December 9, 2024 | 07:00 | 08:21 | 12:40 | 14:31 | 16:54 | 18:10 |
Tuesday, December 10, 2024 | 07:01 | 08:22 | 12:40 | 14:31 | 16:54 | 18:10 |
Wednesday, December 11, 2024 | 07:02 | 08:23 | 12:41 | 14:31 | 16:54 | 18:10 |
Thursday, December 12, 2024 | 07:03 | 08:24 | 12:41 | 14:32 | 16:54 | 18:10 |
Friday, December 13, 2024 | 07:04 | 08:25 | 12:42 | 14:32 | 16:54 | 18:10 |
Saturday, December 14, 2024 | 07:04 | 08:26 | 12:42 | 14:32 | 16:54 | 18:10 |
Sunday, December 15, 2024 | 07:05 | 08:26 | 12:43 | 14:32 | 16:54 | 18:10 |
Monday, December 16, 2024 | 07:06 | 08:27 | 12:43 | 14:32 | 16:55 | 18:11 |
Tuesday, December 17, 2024 | 07:06 | 08:28 | 12:44 | 14:33 | 16:55 | 18:11 |
Wednesday, December 18, 2024 | 07:07 | 08:28 | 12:44 | 14:33 | 16:55 | 18:11 |
Thursday, December 19, 2024 | 07:08 | 08:29 | 12:45 | 14:34 | 16:56 | 18:12 |
Friday, December 20, 2024 | 07:08 | 08:30 | 12:45 | 14:34 | 16:56 | 18:12 |
Saturday, December 21, 2024 | 07:09 | 08:30 | 12:46 | 14:34 | 16:56 | 18:13 |
Sunday, December 22, 2024 | 07:09 | 08:31 | 12:46 | 14:35 | 16:57 | 18:13 |
Monday, December 23, 2024 | 07:10 | 08:31 | 12:47 | 14:36 | 16:58 | 18:14 |
Tuesday, December 24, 2024 | 07:10 | 08:31 | 12:47 | 14:36 | 16:58 | 18:15 |
Wednesday, December 25, 2024 | 07:10 | 08:32 | 12:48 | 14:37 | 16:59 | 18:15 |
Thursday, December 26, 2024 | 07:11 | 08:32 | 12:48 | 14:37 | 17:00 | 18:16 |
Friday, December 27, 2024 | 07:11 | 08:32 | 12:49 | 14:38 | 17:00 | 18:17 |
Saturday, December 28, 2024 | 07:11 | 08:33 | 12:49 | 14:39 | 17:01 | 18:17 |
Sunday, December 29, 2024 | 07:12 | 08:33 | 12:50 | 14:40 | 17:02 | 18:18 |
Monday, December 30, 2024 | 07:12 | 08:33 | 12:50 | 14:40 | 17:03 | 18:19 |
Tuesday, December 31, 2024 | 07:12 | 08:33 | 12:51 | 14:41 | 17:04 | 18:20 |
Mosquée en-nour invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us