SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:12 | 07:25 | 13:01 | 15:54 | 18:34 | 19:41 |
Saturday, March 2, 2024 | 06:10 | 07:23 | 13:01 | 15:55 | 18:35 | 19:42 |
Sunday, March 3, 2024 | 06:08 | 07:21 | 13:01 | 15:56 | 18:37 | 19:44 |
Monday, March 4, 2024 | 06:06 | 07:19 | 13:00 | 15:57 | 18:38 | 19:45 |
Tuesday, March 5, 2024 | 06:04 | 07:17 | 13:00 | 15:58 | 18:40 | 19:47 |
Wednesday, March 6, 2024 | 06:02 | 07:15 | 13:00 | 15:59 | 18:41 | 19:48 |
Thursday, March 7, 2024 | 06:00 | 07:13 | 13:00 | 16:00 | 18:43 | 19:50 |
Friday, March 8, 2024 | 05:58 | 07:11 | 12:59 | 16:01 | 18:44 | 19:52 |
Saturday, March 9, 2024 | 05:56 | 07:09 | 12:59 | 16:02 | 18:46 | 19:53 |
Sunday, March 10, 2024 | 05:54 | 07:07 | 12:59 | 16:03 | 18:47 | 19:55 |
Monday, March 11, 2024 | 05:52 | 07:05 | 12:59 | 16:04 | 18:49 | 19:56 |
Tuesday, March 12, 2024 | 05:50 | 07:03 | 12:58 | 16:05 | 18:50 | 19:58 |
Wednesday, March 13, 2024 | 05:48 | 07:00 | 12:58 | 16:06 | 18:52 | 19:59 |
Thursday, March 14, 2024 | 05:46 | 06:58 | 12:58 | 16:07 | 18:53 | 20:01 |
Friday, March 15, 2024 | 05:44 | 06:56 | 12:58 | 16:08 | 18:55 | 20:02 |
Saturday, March 16, 2024 | 05:42 | 06:54 | 12:57 | 16:09 | 18:56 | 20:04 |
Sunday, March 17, 2024 | 05:40 | 06:52 | 12:57 | 16:10 | 18:58 | 20:05 |
Monday, March 18, 2024 | 05:38 | 06:50 | 12:57 | 16:10 | 18:59 | 20:07 |
Tuesday, March 19, 2024 | 05:35 | 06:48 | 12:56 | 16:11 | 19:01 | 20:09 |
Wednesday, March 20, 2024 | 05:33 | 06:46 | 12:56 | 16:12 | 19:02 | 20:10 |
Thursday, March 21, 2024 | 05:31 | 06:44 | 12:56 | 16:13 | 19:04 | 20:12 |
Friday, March 22, 2024 | 05:29 | 06:42 | 12:56 | 16:14 | 19:05 | 20:13 |
Saturday, March 23, 2024 | 05:27 | 06:40 | 12:55 | 16:15 | 19:07 | 20:15 |
Sunday, March 24, 2024 | 05:25 | 06:38 | 12:55 | 16:16 | 19:08 | 20:16 |
Monday, March 25, 2024 | 05:22 | 06:36 | 12:55 | 16:16 | 19:10 | 20:18 |
Tuesday, March 26, 2024 | 05:20 | 06:34 | 12:54 | 16:17 | 19:11 | 20:20 |
Wednesday, March 27, 2024 | 05:18 | 06:32 | 12:54 | 16:18 | 19:12 | 20:21 |
Thursday, March 28, 2024 | 05:16 | 06:29 | 12:54 | 16:19 | 19:14 | 20:23 |
Friday, March 29, 2024 | 05:13 | 06:27 | 12:53 | 16:20 | 19:15 | 20:25 |
Saturday, March 30, 2024 | 05:11 | 06:25 | 12:53 | 16:20 | 19:17 | 20:26 |
Sunday, March 31, 2024 | 06:09 | 07:23 | 13:53 | 17:21 | 20:18 | 21:28 |
Mosquée mosaab bni omair invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us