| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Tuesday, October 1, 2024 | 05:11 | 07:16 | 13:02 | 16:00 | 18:47 | 20:44 |
| Wednesday, October 2, 2024 | 05:14 | 07:18 | 13:02 | 15:58 | 18:44 | 20:41 |
| Thursday, October 3, 2024 | 05:16 | 07:20 | 13:02 | 15:56 | 18:42 | 20:39 |
| Friday, October 4, 2024 | 05:18 | 07:22 | 13:01 | 15:54 | 18:39 | 20:36 |
| Saturday, October 5, 2024 | 05:20 | 07:24 | 13:01 | 15:52 | 18:36 | 20:33 |
| Sunday, October 6, 2024 | 05:22 | 07:26 | 13:01 | 15:50 | 18:34 | 20:30 |
| Monday, October 7, 2024 | 05:24 | 07:28 | 13:00 | 15:48 | 18:31 | 20:28 |
| Tuesday, October 8, 2024 | 05:26 | 07:30 | 13:00 | 15:47 | 18:29 | 20:25 |
| Wednesday, October 9, 2024 | 05:29 | 07:32 | 13:00 | 15:45 | 18:26 | 20:23 |
| Thursday, October 10, 2024 | 05:31 | 07:35 | 13:00 | 15:43 | 18:24 | 20:20 |
| Friday, October 11, 2024 | 05:33 | 07:37 | 12:59 | 15:41 | 18:21 | 20:17 |
| Saturday, October 12, 2024 | 05:35 | 07:39 | 12:59 | 15:39 | 18:18 | 20:15 |
| Sunday, October 13, 2024 | 05:37 | 07:41 | 12:59 | 15:37 | 18:16 | 20:12 |
| Monday, October 14, 2024 | 05:39 | 07:43 | 12:59 | 15:35 | 18:13 | 20:10 |
| Tuesday, October 15, 2024 | 05:41 | 07:45 | 12:58 | 15:33 | 18:11 | 20:07 |
| Wednesday, October 16, 2024 | 05:43 | 07:47 | 12:58 | 15:31 | 18:08 | 20:05 |
| Thursday, October 17, 2024 | 05:45 | 07:49 | 12:58 | 15:29 | 18:06 | 20:03 |
| Friday, October 18, 2024 | 05:47 | 07:51 | 12:58 | 15:27 | 18:04 | 20:00 |
| Saturday, October 19, 2024 | 05:49 | 07:53 | 12:58 | 15:25 | 18:01 | 19:58 |
| Sunday, October 20, 2024 | 05:51 | 07:55 | 12:57 | 15:24 | 17:59 | 19:56 |
| Monday, October 21, 2024 | 05:53 | 07:57 | 12:57 | 15:22 | 17:56 | 19:53 |
| Tuesday, October 22, 2024 | 05:55 | 07:59 | 12:57 | 15:20 | 17:54 | 19:51 |
| Wednesday, October 23, 2024 | 05:57 | 08:01 | 12:57 | 15:18 | 17:52 | 19:49 |
| Thursday, October 24, 2024 | 05:59 | 08:03 | 12:57 | 15:16 | 17:49 | 19:47 |
| Friday, October 25, 2024 | 06:00 | 08:06 | 12:57 | 15:14 | 17:47 | 19:45 |
| Saturday, October 26, 2024 | 06:02 | 08:08 | 12:57 | 15:13 | 17:45 | 19:43 |
| Sunday, October 27, 2024 | 05:04 | 07:10 | 11:57 | 14:11 | 16:42 | 18:41 |
| Monday, October 28, 2024 | 05:06 | 07:12 | 11:56 | 14:09 | 16:40 | 18:39 |
| Tuesday, October 29, 2024 | 05:08 | 07:14 | 11:56 | 14:07 | 16:38 | 18:37 |
| Wednesday, October 30, 2024 | 05:10 | 07:16 | 11:56 | 14:06 | 16:36 | 18:35 |
| Thursday, October 31, 2024 | 05:12 | 07:18 | 11:56 | 14:04 | 16:33 | 18:33 |
Shah jalal mosque and islamic centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us