SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 03:35 | 05:24 | 13:20 | 17:28 | 21:09 | 22:27 |
Friday, August 2, 2024 | 03:36 | 05:26 | 13:20 | 17:27 | 21:07 | 22:24 |
Saturday, August 3, 2024 | 03:36 | 05:28 | 13:20 | 17:26 | 21:05 | 22:22 |
Sunday, August 4, 2024 | 03:36 | 05:29 | 13:20 | 17:25 | 21:03 | 22:19 |
Monday, August 5, 2024 | 03:37 | 05:31 | 13:20 | 17:24 | 21:01 | 22:16 |
Tuesday, August 6, 2024 | 03:37 | 05:33 | 13:20 | 17:23 | 20:59 | 22:13 |
Wednesday, August 7, 2024 | 03:38 | 05:34 | 13:20 | 17:22 | 20:57 | 22:10 |
Thursday, August 8, 2024 | 03:40 | 05:36 | 13:20 | 17:21 | 20:55 | 22:07 |
Friday, August 9, 2024 | 03:42 | 05:38 | 13:19 | 17:20 | 20:53 | 22:05 |
Saturday, August 10, 2024 | 03:44 | 05:40 | 13:19 | 17:19 | 20:51 | 22:04 |
Sunday, August 11, 2024 | 03:47 | 05:41 | 13:19 | 17:18 | 20:49 | 22:02 |
Monday, August 12, 2024 | 03:49 | 05:43 | 13:19 | 17:17 | 20:47 | 22:00 |
Tuesday, August 13, 2024 | 03:51 | 05:45 | 13:19 | 17:16 | 20:45 | 21:58 |
Wednesday, August 14, 2024 | 03:53 | 05:47 | 13:19 | 17:15 | 20:43 | 21:56 |
Thursday, August 15, 2024 | 03:56 | 05:48 | 13:18 | 17:14 | 20:40 | 21:54 |
Friday, August 16, 2024 | 03:58 | 05:50 | 13:18 | 17:13 | 20:38 | 21:52 |
Saturday, August 17, 2024 | 04:00 | 05:52 | 13:18 | 17:12 | 20:36 | 21:50 |
Sunday, August 18, 2024 | 04:02 | 05:54 | 13:18 | 17:11 | 20:34 | 21:48 |
Monday, August 19, 2024 | 04:04 | 05:55 | 13:18 | 17:09 | 20:32 | 21:47 |
Tuesday, August 20, 2024 | 04:07 | 05:57 | 13:17 | 17:08 | 20:29 | 21:45 |
Wednesday, August 21, 2024 | 04:09 | 05:59 | 13:17 | 17:07 | 20:27 | 21:43 |
Thursday, August 22, 2024 | 04:11 | 06:01 | 13:17 | 17:05 | 20:25 | 21:41 |
Friday, August 23, 2024 | 04:13 | 06:02 | 13:16 | 17:04 | 20:23 | 21:39 |
Saturday, August 24, 2024 | 04:15 | 06:04 | 13:16 | 17:03 | 20:20 | 21:37 |
Sunday, August 25, 2024 | 04:18 | 06:06 | 13:16 | 17:01 | 20:18 | 21:35 |
Monday, August 26, 2024 | 04:20 | 06:08 | 13:16 | 17:00 | 20:16 | 21:33 |
Tuesday, August 27, 2024 | 04:22 | 06:10 | 13:15 | 16:59 | 20:13 | 21:31 |
Wednesday, August 28, 2024 | 04:24 | 06:11 | 13:15 | 16:57 | 20:11 | 21:29 |
Thursday, August 29, 2024 | 04:27 | 06:13 | 13:15 | 16:56 | 20:08 | 21:27 |
Friday, August 30, 2024 | 04:29 | 06:15 | 13:14 | 16:54 | 20:06 | 21:25 |
Saturday, August 31, 2024 | 04:31 | 06:17 | 13:14 | 16:53 | 20:04 | 21:23 |
Jamia masjid abu bakr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us