SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 05:32 | 07:11 | 13:03 | 16:00 | 18:47 | 20:16 |
Wednesday, October 2, 2024 | 05:34 | 07:13 | 13:03 | 15:59 | 18:45 | 20:13 |
Thursday, October 3, 2024 | 05:36 | 07:15 | 13:03 | 15:57 | 18:43 | 20:11 |
Friday, October 4, 2024 | 05:38 | 07:17 | 13:03 | 15:55 | 18:40 | 20:09 |
Saturday, October 5, 2024 | 05:40 | 07:19 | 13:02 | 15:53 | 18:38 | 20:07 |
Sunday, October 6, 2024 | 05:41 | 07:21 | 13:02 | 15:51 | 18:35 | 20:05 |
Monday, October 7, 2024 | 05:43 | 07:22 | 13:02 | 15:49 | 18:33 | 20:03 |
Tuesday, October 8, 2024 | 05:45 | 07:24 | 13:01 | 15:48 | 18:30 | 20:00 |
Wednesday, October 9, 2024 | 05:47 | 07:26 | 13:01 | 15:46 | 18:28 | 19:58 |
Thursday, October 10, 2024 | 05:48 | 07:28 | 13:01 | 15:44 | 18:26 | 19:56 |
Friday, October 11, 2024 | 05:50 | 07:30 | 13:01 | 15:42 | 18:23 | 19:54 |
Saturday, October 12, 2024 | 05:52 | 07:32 | 13:00 | 15:40 | 18:21 | 19:51 |
Sunday, October 13, 2024 | 05:54 | 07:33 | 13:00 | 15:39 | 18:19 | 19:49 |
Monday, October 14, 2024 | 05:55 | 07:35 | 13:00 | 15:37 | 18:16 | 19:47 |
Tuesday, October 15, 2024 | 05:57 | 07:37 | 13:00 | 15:35 | 18:14 | 19:45 |
Wednesday, October 16, 2024 | 05:59 | 07:39 | 12:59 | 15:33 | 18:12 | 19:43 |
Thursday, October 17, 2024 | 06:00 | 07:41 | 12:59 | 15:31 | 18:09 | 19:41 |
Friday, October 18, 2024 | 06:02 | 07:43 | 12:59 | 15:30 | 18:07 | 19:38 |
Saturday, October 19, 2024 | 06:04 | 07:45 | 12:59 | 15:28 | 18:05 | 19:36 |
Sunday, October 20, 2024 | 06:06 | 07:47 | 12:59 | 15:26 | 18:03 | 19:34 |
Monday, October 21, 2024 | 06:07 | 07:49 | 12:59 | 15:24 | 18:00 | 19:32 |
Tuesday, October 22, 2024 | 06:09 | 07:50 | 12:58 | 15:23 | 17:58 | 19:30 |
Wednesday, October 23, 2024 | 06:11 | 07:52 | 12:58 | 15:21 | 17:56 | 19:28 |
Thursday, October 24, 2024 | 06:13 | 07:54 | 12:58 | 15:19 | 17:54 | 19:26 |
Friday, October 25, 2024 | 06:15 | 07:56 | 12:58 | 15:18 | 17:52 | 19:24 |
Saturday, October 26, 2024 | 06:16 | 07:58 | 12:58 | 15:16 | 17:50 | 19:22 |
Sunday, October 27, 2024 | 05:18 | 07:00 | 11:58 | 14:14 | 16:48 | 18:21 |
Monday, October 28, 2024 | 05:20 | 07:02 | 11:58 | 14:13 | 16:46 | 18:19 |
Tuesday, October 29, 2024 | 05:22 | 07:04 | 11:58 | 14:11 | 16:43 | 18:17 |
Wednesday, October 30, 2024 | 05:24 | 07:06 | 11:58 | 14:09 | 16:41 | 18:15 |
Thursday, October 31, 2024 | 05:26 | 07:08 | 11:58 | 14:08 | 16:39 | 18:14 |
Jamia masjid abu bakr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us