SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, November 1, 2024 | 05:27 | 07:10 | 11:58 | 14:06 | 16:37 | 18:12 |
Saturday, November 2, 2024 | 05:29 | 07:12 | 11:58 | 14:05 | 16:35 | 18:10 |
Sunday, November 3, 2024 | 05:31 | 07:14 | 11:58 | 14:03 | 16:34 | 18:08 |
Monday, November 4, 2024 | 05:33 | 07:16 | 11:58 | 14:02 | 16:32 | 18:07 |
Tuesday, November 5, 2024 | 05:35 | 07:17 | 11:58 | 14:00 | 16:30 | 18:05 |
Wednesday, November 6, 2024 | 05:37 | 07:19 | 11:58 | 13:59 | 16:28 | 18:03 |
Thursday, November 7, 2024 | 05:39 | 07:21 | 11:58 | 13:58 | 16:26 | 18:02 |
Friday, November 8, 2024 | 05:41 | 07:23 | 11:58 | 13:56 | 16:24 | 18:00 |
Saturday, November 9, 2024 | 05:42 | 07:25 | 11:58 | 13:55 | 16:23 | 17:59 |
Sunday, November 10, 2024 | 05:44 | 07:27 | 11:58 | 13:54 | 16:21 | 17:57 |
Monday, November 11, 2024 | 05:46 | 07:29 | 11:58 | 13:52 | 16:19 | 17:56 |
Tuesday, November 12, 2024 | 05:47 | 07:31 | 11:58 | 13:51 | 16:18 | 17:55 |
Wednesday, November 13, 2024 | 05:49 | 07:33 | 11:58 | 13:50 | 16:16 | 17:53 |
Thursday, November 14, 2024 | 05:51 | 07:35 | 11:58 | 13:49 | 16:14 | 17:52 |
Friday, November 15, 2024 | 05:52 | 07:37 | 11:59 | 13:48 | 16:13 | 17:51 |
Saturday, November 16, 2024 | 05:54 | 07:38 | 11:59 | 13:46 | 16:11 | 17:50 |
Sunday, November 17, 2024 | 05:56 | 07:40 | 11:59 | 13:45 | 16:10 | 17:48 |
Monday, November 18, 2024 | 05:58 | 07:42 | 11:59 | 13:44 | 16:09 | 17:47 |
Tuesday, November 19, 2024 | 05:59 | 07:44 | 11:59 | 13:43 | 16:07 | 17:46 |
Wednesday, November 20, 2024 | 06:01 | 07:46 | 12:00 | 13:42 | 16:06 | 17:45 |
Thursday, November 21, 2024 | 06:03 | 07:47 | 12:00 | 13:42 | 16:05 | 17:44 |
Friday, November 22, 2024 | 06:04 | 07:49 | 12:00 | 13:41 | 16:03 | 17:43 |
Saturday, November 23, 2024 | 06:06 | 07:51 | 12:01 | 13:40 | 16:02 | 17:42 |
Sunday, November 24, 2024 | 06:07 | 07:53 | 12:01 | 13:39 | 16:01 | 17:41 |
Monday, November 25, 2024 | 06:09 | 07:54 | 12:01 | 13:38 | 16:00 | 17:40 |
Tuesday, November 26, 2024 | 06:10 | 07:56 | 12:01 | 13:38 | 15:59 | 17:39 |
Wednesday, November 27, 2024 | 06:12 | 07:58 | 12:02 | 13:37 | 15:58 | 17:39 |
Thursday, November 28, 2024 | 06:13 | 07:59 | 12:02 | 13:36 | 15:57 | 17:38 |
Friday, November 29, 2024 | 06:15 | 08:01 | 12:02 | 13:36 | 15:56 | 17:37 |
Saturday, November 30, 2024 | 06:16 | 08:02 | 12:03 | 13:35 | 15:56 | 17:37 |
Jamia masjid abu bakr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us