SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:18 | 08:04 | 12:03 | 13:35 | 15:55 | 17:36 |
Monday, December 2, 2024 | 06:19 | 08:05 | 12:04 | 13:34 | 15:54 | 17:36 |
Tuesday, December 3, 2024 | 06:20 | 08:07 | 12:04 | 13:34 | 15:54 | 17:35 |
Wednesday, December 4, 2024 | 06:22 | 08:08 | 12:04 | 13:34 | 15:53 | 17:35 |
Thursday, December 5, 2024 | 06:23 | 08:10 | 12:05 | 13:33 | 15:52 | 17:35 |
Friday, December 6, 2024 | 06:24 | 08:11 | 12:05 | 13:33 | 15:52 | 17:34 |
Saturday, December 7, 2024 | 06:25 | 08:12 | 12:06 | 13:33 | 15:52 | 17:34 |
Sunday, December 8, 2024 | 06:26 | 08:14 | 12:06 | 13:33 | 15:51 | 17:34 |
Monday, December 9, 2024 | 06:27 | 08:15 | 12:07 | 13:33 | 15:51 | 17:34 |
Tuesday, December 10, 2024 | 06:28 | 08:16 | 12:07 | 13:33 | 15:51 | 17:34 |
Wednesday, December 11, 2024 | 06:30 | 08:17 | 12:07 | 13:33 | 15:51 | 17:34 |
Thursday, December 12, 2024 | 06:31 | 08:18 | 12:08 | 13:33 | 15:51 | 17:34 |
Friday, December 13, 2024 | 06:31 | 08:19 | 12:08 | 13:33 | 15:51 | 17:35 |
Saturday, December 14, 2024 | 06:32 | 08:20 | 12:09 | 13:33 | 15:51 | 17:35 |
Sunday, December 15, 2024 | 06:33 | 08:21 | 12:09 | 13:33 | 15:51 | 17:35 |
Monday, December 16, 2024 | 06:34 | 08:22 | 12:10 | 13:33 | 15:51 | 17:36 |
Tuesday, December 17, 2024 | 06:35 | 08:22 | 12:10 | 13:34 | 15:51 | 17:36 |
Wednesday, December 18, 2024 | 06:35 | 08:23 | 12:11 | 13:34 | 15:51 | 17:37 |
Thursday, December 19, 2024 | 06:36 | 08:24 | 12:11 | 13:34 | 15:52 | 17:37 |
Friday, December 20, 2024 | 06:37 | 08:24 | 12:12 | 13:35 | 15:52 | 17:38 |
Saturday, December 21, 2024 | 06:37 | 08:25 | 12:12 | 13:35 | 15:53 | 17:39 |
Sunday, December 22, 2024 | 06:38 | 08:25 | 12:13 | 13:36 | 15:53 | 17:39 |
Monday, December 23, 2024 | 06:38 | 08:26 | 12:13 | 13:36 | 15:54 | 17:40 |
Tuesday, December 24, 2024 | 06:38 | 08:26 | 12:14 | 13:37 | 15:55 | 17:40 |
Wednesday, December 25, 2024 | 06:38 | 08:26 | 12:14 | 13:38 | 15:55 | 17:41 |
Thursday, December 26, 2024 | 06:39 | 08:27 | 12:15 | 13:38 | 15:56 | 17:41 |
Friday, December 27, 2024 | 06:39 | 08:27 | 12:15 | 13:39 | 15:57 | 17:42 |
Saturday, December 28, 2024 | 06:39 | 08:27 | 12:16 | 13:40 | 15:58 | 17:43 |
Sunday, December 29, 2024 | 06:39 | 08:27 | 12:16 | 13:41 | 15:59 | 17:43 |
Monday, December 30, 2024 | 06:39 | 08:27 | 12:17 | 13:42 | 16:00 | 17:44 |
Tuesday, December 31, 2024 | 06:39 | 08:27 | 12:17 | 13:42 | 16:01 | 17:45 |
Jamia masjid abu bakr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us