40 Visibility

Markazi jamia masjid gulzar-e-madina

3 High St, Dewsbury, West Yorkshire WF13, UK
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Thursday, May 15, 2025
    • SOBH 03:21
    • DHUHR 13:08
    • ASR 17:18
    • MAGHRIB 21:05
    • ISHA 22:21
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Friday, January 1, 2016 06:26 08:24 12:15 13:41 15:59 17:39
Saturday, January 2, 2016 06:27 08:24 12:15 13:42 16:00 17:40
Sunday, January 3, 2016 06:26 08:23 12:16 13:43 16:02 17:41
Monday, January 4, 2016 06:26 08:23 12:16 13:44 16:03 17:42
Tuesday, January 5, 2016 06:26 08:23 12:17 13:45 16:04 17:43
Wednesday, January 6, 2016 06:26 08:22 12:17 13:46 16:05 17:44
Thursday, January 7, 2016 06:26 08:22 12:18 13:47 16:07 17:46
Friday, January 8, 2016 06:26 08:21 12:18 13:48 16:08 17:47
Saturday, January 9, 2016 06:25 08:21 12:18 13:49 16:10 17:48
Sunday, January 10, 2016 06:25 08:20 12:19 13:50 16:11 17:49
Monday, January 11, 2016 06:24 08:20 12:19 13:52 16:13 17:50
Tuesday, January 12, 2016 06:24 08:19 12:20 13:53 16:14 17:52
Wednesday, January 13, 2016 06:24 08:18 12:20 13:54 16:16 17:53
Thursday, January 14, 2016 06:23 08:17 12:20 13:56 16:17 17:54
Friday, January 15, 2016 06:22 08:16 12:21 13:57 16:19 17:56
Saturday, January 16, 2016 06:22 08:15 12:21 13:58 16:21 17:57
Sunday, January 17, 2016 06:21 08:14 12:21 14:00 16:22 17:59
Monday, January 18, 2016 06:20 08:13 12:22 14:01 16:24 18:00
Tuesday, January 19, 2016 06:19 08:12 12:22 14:03 16:26 18:01
Wednesday, January 20, 2016 06:19 08:11 12:22 14:04 16:28 18:03
Thursday, January 21, 2016 06:18 08:10 12:23 14:05 16:30 18:04
Friday, January 22, 2016 06:17 08:08 12:23 14:07 16:31 18:06
Saturday, January 23, 2016 06:16 08:07 12:23 14:08 16:33 18:07
Sunday, January 24, 2016 06:15 08:06 12:24 14:10 16:35 18:09
Monday, January 25, 2016 06:14 08:04 12:24 14:11 16:37 18:11
Tuesday, January 26, 2016 06:13 08:03 12:24 14:13 16:39 18:12
Wednesday, January 27, 2016 06:12 08:01 12:24 14:14 16:41 18:14
Thursday, January 28, 2016 06:10 08:00 12:24 14:16 16:43 18:15
Friday, January 29, 2016 06:09 07:58 12:25 14:18 16:45 18:17
Saturday, January 30, 2016 06:08 07:57 12:25 14:19 16:47 18:19
Sunday, January 31, 2016 06:07 07:55 12:25 14:21 16:49 18:20
Prayer times of december Prayer times of february