SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 05:17 | 06:54 | 12:25 | 15:10 | 17:51 | 19:18 |
Saturday, March 2, 2024 | 05:14 | 06:51 | 12:25 | 15:11 | 17:53 | 19:20 |
Sunday, March 3, 2024 | 05:12 | 06:49 | 12:25 | 15:12 | 17:54 | 19:21 |
Monday, March 4, 2024 | 05:10 | 06:47 | 12:25 | 15:13 | 17:56 | 19:23 |
Tuesday, March 5, 2024 | 05:08 | 06:45 | 12:24 | 15:15 | 17:58 | 19:25 |
Wednesday, March 6, 2024 | 05:05 | 06:42 | 12:24 | 15:16 | 18:00 | 19:26 |
Thursday, March 7, 2024 | 05:03 | 06:40 | 12:24 | 15:17 | 18:02 | 19:28 |
Friday, March 8, 2024 | 05:01 | 06:38 | 12:24 | 15:18 | 18:03 | 19:30 |
Saturday, March 9, 2024 | 04:58 | 06:35 | 12:23 | 15:20 | 18:05 | 19:31 |
Sunday, March 10, 2024 | 04:56 | 06:33 | 12:23 | 15:21 | 18:07 | 19:33 |
Monday, March 11, 2024 | 04:54 | 06:31 | 12:23 | 15:22 | 18:09 | 19:35 |
Tuesday, March 12, 2024 | 04:52 | 06:28 | 12:23 | 15:23 | 18:11 | 19:36 |
Wednesday, March 13, 2024 | 04:49 | 06:26 | 12:22 | 15:24 | 18:12 | 19:38 |
Thursday, March 14, 2024 | 04:47 | 06:24 | 12:22 | 15:26 | 18:14 | 19:40 |
Friday, March 15, 2024 | 04:45 | 06:21 | 12:22 | 15:27 | 18:16 | 19:41 |
Saturday, March 16, 2024 | 04:42 | 06:19 | 12:21 | 15:28 | 18:18 | 19:43 |
Sunday, March 17, 2024 | 04:40 | 06:17 | 12:21 | 15:29 | 18:20 | 19:45 |
Monday, March 18, 2024 | 04:37 | 06:14 | 12:21 | 15:30 | 18:21 | 19:47 |
Tuesday, March 19, 2024 | 04:34 | 06:12 | 12:21 | 15:31 | 18:23 | 19:48 |
Wednesday, March 20, 2024 | 04:32 | 06:10 | 12:20 | 15:32 | 18:25 | 19:50 |
Thursday, March 21, 2024 | 04:29 | 06:07 | 12:20 | 15:33 | 18:27 | 19:52 |
Friday, March 22, 2024 | 04:26 | 06:05 | 12:20 | 15:34 | 18:28 | 19:54 |
Saturday, March 23, 2024 | 04:24 | 06:02 | 12:19 | 15:35 | 18:30 | 19:55 |
Sunday, March 24, 2024 | 04:22 | 06:00 | 12:19 | 15:37 | 18:32 | 19:56 |
Monday, March 25, 2024 | 04:19 | 05:58 | 12:19 | 15:38 | 18:34 | 19:58 |
Tuesday, March 26, 2024 | 04:17 | 05:55 | 12:18 | 15:39 | 18:36 | 19:59 |
Wednesday, March 27, 2024 | 04:15 | 05:53 | 12:18 | 15:40 | 18:37 | 20:00 |
Thursday, March 28, 2024 | 04:12 | 05:51 | 12:18 | 15:41 | 18:39 | 20:01 |
Friday, March 29, 2024 | 04:10 | 05:48 | 12:18 | 15:42 | 18:41 | 20:03 |
Saturday, March 30, 2024 | 04:08 | 05:46 | 12:17 | 15:43 | 18:43 | 20:04 |
Sunday, March 31, 2024 | 04:05 | 05:44 | 12:17 | 15:43 | 18:44 | 20:05 |
Jalalia sunni jami masjid & islamic education centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us