SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:28 | 08:09 | 12:11 | 13:47 | 16:07 | 17:44 |
Tuesday, January 2, 2024 | 06:28 | 08:09 | 12:12 | 13:48 | 16:08 | 17:45 |
Wednesday, January 3, 2024 | 06:28 | 08:09 | 12:12 | 13:49 | 16:09 | 17:46 |
Thursday, January 4, 2024 | 06:28 | 08:09 | 12:13 | 13:50 | 16:10 | 17:47 |
Friday, January 5, 2024 | 06:28 | 08:09 | 12:13 | 13:51 | 16:11 | 17:48 |
Saturday, January 6, 2024 | 06:28 | 08:08 | 12:14 | 13:52 | 16:12 | 17:49 |
Sunday, January 7, 2024 | 06:27 | 08:08 | 12:14 | 13:53 | 16:14 | 17:49 |
Monday, January 8, 2024 | 06:27 | 08:08 | 12:15 | 13:54 | 16:15 | 17:51 |
Tuesday, January 9, 2024 | 06:27 | 08:07 | 12:15 | 13:55 | 16:16 | 17:52 |
Wednesday, January 10, 2024 | 06:26 | 08:07 | 12:15 | 13:56 | 16:18 | 17:53 |
Thursday, January 11, 2024 | 06:26 | 08:06 | 12:16 | 13:58 | 16:19 | 17:54 |
Friday, January 12, 2024 | 06:25 | 08:05 | 12:16 | 13:59 | 16:21 | 17:56 |
Saturday, January 13, 2024 | 06:25 | 08:05 | 12:17 | 14:00 | 16:22 | 17:57 |
Sunday, January 14, 2024 | 06:24 | 08:04 | 12:17 | 14:01 | 16:24 | 17:58 |
Monday, January 15, 2024 | 06:23 | 08:03 | 12:17 | 14:03 | 16:25 | 18:00 |
Tuesday, January 16, 2024 | 06:23 | 08:02 | 12:18 | 14:04 | 16:27 | 18:01 |
Wednesday, January 17, 2024 | 06:22 | 08:01 | 12:18 | 14:05 | 16:28 | 18:03 |
Thursday, January 18, 2024 | 06:21 | 08:00 | 12:18 | 14:07 | 16:30 | 18:05 |
Friday, January 19, 2024 | 06:20 | 07:59 | 12:19 | 14:08 | 16:32 | 18:06 |
Saturday, January 20, 2024 | 06:19 | 07:58 | 12:19 | 14:09 | 16:33 | 18:08 |
Sunday, January 21, 2024 | 06:17 | 07:57 | 12:19 | 14:11 | 16:35 | 18:10 |
Monday, January 22, 2024 | 06:16 | 07:56 | 12:20 | 14:12 | 16:37 | 18:11 |
Tuesday, January 23, 2024 | 06:15 | 07:55 | 12:20 | 14:13 | 16:38 | 18:13 |
Wednesday, January 24, 2024 | 06:14 | 07:54 | 12:20 | 14:15 | 16:40 | 18:14 |
Thursday, January 25, 2024 | 06:13 | 07:53 | 12:20 | 14:16 | 16:42 | 18:15 |
Friday, January 26, 2024 | 06:12 | 07:51 | 12:20 | 14:18 | 16:44 | 18:17 |
Saturday, January 27, 2024 | 06:11 | 07:50 | 12:21 | 14:19 | 16:45 | 18:18 |
Sunday, January 28, 2024 | 06:10 | 07:49 | 12:21 | 14:21 | 16:47 | 18:20 |
Monday, January 29, 2024 | 06:08 | 07:47 | 12:21 | 14:22 | 16:49 | 18:21 |
Tuesday, January 30, 2024 | 06:07 | 07:46 | 12:21 | 14:23 | 16:51 | 18:23 |
Wednesday, January 31, 2024 | 06:06 | 07:44 | 12:21 | 14:25 | 16:52 | 18:24 |
Wycombe islamic mission & mosque trust ltd invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us