SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 02:58 | 04:51 | 13:06 | 17:21 | 21:15 | 22:41 |
Sunday, June 2, 2024 | 02:57 | 04:50 | 13:06 | 17:22 | 21:16 | 22:43 |
Monday, June 3, 2024 | 02:56 | 04:49 | 13:06 | 17:22 | 21:17 | 22:45 |
Tuesday, June 4, 2024 | 02:55 | 04:48 | 13:07 | 17:22 | 21:18 | 22:47 |
Wednesday, June 5, 2024 | 02:54 | 04:48 | 13:07 | 17:23 | 21:19 | 22:48 |
Thursday, June 6, 2024 | 02:53 | 04:47 | 13:07 | 17:23 | 21:20 | 22:50 |
Friday, June 7, 2024 | 02:52 | 04:47 | 13:07 | 17:24 | 21:21 | 22:52 |
Saturday, June 8, 2024 | 02:51 | 04:46 | 13:07 | 17:24 | 21:21 | 22:53 |
Sunday, June 9, 2024 | 02:51 | 04:46 | 13:07 | 17:25 | 21:22 | 22:55 |
Monday, June 10, 2024 | 02:50 | 04:46 | 13:08 | 17:25 | 21:23 | 22:56 |
Tuesday, June 11, 2024 | 02:50 | 04:45 | 13:08 | 17:25 | 21:24 | 22:58 |
Wednesday, June 12, 2024 | 02:49 | 04:45 | 13:08 | 17:26 | 21:24 | 22:59 |
Thursday, June 13, 2024 | 02:48 | 04:45 | 13:08 | 17:26 | 21:25 | 23:00 |
Friday, June 14, 2024 | 02:48 | 04:45 | 13:08 | 17:26 | 21:25 | 23:02 |
Saturday, June 15, 2024 | 02:48 | 04:45 | 13:09 | 17:27 | 21:26 | 23:03 |
Sunday, June 16, 2024 | 02:47 | 04:45 | 13:09 | 17:27 | 21:26 | 23:04 |
Monday, June 17, 2024 | 02:47 | 04:45 | 13:09 | 17:27 | 21:27 | 23:05 |
Tuesday, June 18, 2024 | 02:47 | 04:45 | 13:09 | 17:27 | 21:27 | 23:07 |
Wednesday, June 19, 2024 | 02:47 | 04:45 | 13:10 | 17:28 | 21:27 | 23:08 |
Thursday, June 20, 2024 | 02:47 | 04:45 | 13:10 | 17:28 | 21:28 | 23:09 |
Friday, June 21, 2024 | 02:47 | 04:45 | 13:10 | 17:28 | 21:28 | 23:10 |
Saturday, June 22, 2024 | 02:46 | 04:45 | 13:10 | 17:28 | 21:28 | 23:11 |
Sunday, June 23, 2024 | 02:47 | 04:46 | 13:10 | 17:28 | 21:28 | 23:10 |
Monday, June 24, 2024 | 02:48 | 04:46 | 13:11 | 17:29 | 21:28 | 23:09 |
Tuesday, June 25, 2024 | 02:49 | 04:46 | 13:11 | 17:29 | 21:28 | 23:08 |
Wednesday, June 26, 2024 | 02:50 | 04:47 | 13:11 | 17:29 | 21:28 | 23:08 |
Thursday, June 27, 2024 | 02:50 | 04:47 | 13:11 | 17:29 | 21:28 | 23:07 |
Friday, June 28, 2024 | 02:51 | 04:48 | 13:11 | 17:29 | 21:28 | 23:06 |
Saturday, June 29, 2024 | 02:52 | 04:49 | 13:12 | 17:29 | 21:28 | 23:05 |
Sunday, June 30, 2024 | 02:53 | 04:49 | 13:12 | 17:29 | 21:27 | 23:04 |
Wycombe islamic mission & mosque trust ltd invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us