SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 02:54 | 04:50 | 13:12 | 17:29 | 21:27 | 23:03 |
Tuesday, July 2, 2024 | 02:55 | 04:51 | 13:12 | 17:29 | 21:27 | 23:02 |
Wednesday, July 3, 2024 | 02:56 | 04:51 | 13:12 | 17:29 | 21:26 | 23:00 |
Thursday, July 4, 2024 | 02:57 | 04:52 | 13:13 | 17:29 | 21:26 | 22:59 |
Friday, July 5, 2024 | 02:58 | 04:53 | 13:13 | 17:29 | 21:25 | 22:58 |
Saturday, July 6, 2024 | 02:58 | 04:54 | 13:13 | 17:29 | 21:25 | 22:56 |
Sunday, July 7, 2024 | 02:59 | 04:55 | 13:13 | 17:29 | 21:24 | 22:55 |
Monday, July 8, 2024 | 03:00 | 04:56 | 13:13 | 17:29 | 21:23 | 22:54 |
Tuesday, July 9, 2024 | 03:02 | 04:57 | 13:13 | 17:29 | 21:23 | 22:52 |
Wednesday, July 10, 2024 | 03:03 | 04:58 | 13:14 | 17:29 | 21:22 | 22:50 |
Thursday, July 11, 2024 | 03:05 | 04:59 | 13:14 | 17:28 | 21:21 | 22:49 |
Friday, July 12, 2024 | 03:06 | 05:00 | 13:14 | 17:28 | 21:20 | 22:47 |
Saturday, July 13, 2024 | 03:08 | 05:01 | 13:14 | 17:28 | 21:19 | 22:45 |
Sunday, July 14, 2024 | 03:09 | 05:02 | 13:14 | 17:28 | 21:18 | 22:44 |
Monday, July 15, 2024 | 03:11 | 05:03 | 13:14 | 17:27 | 21:17 | 22:42 |
Tuesday, July 16, 2024 | 03:12 | 05:05 | 13:14 | 17:27 | 21:16 | 22:40 |
Wednesday, July 17, 2024 | 03:14 | 05:06 | 13:14 | 17:27 | 21:15 | 22:38 |
Thursday, July 18, 2024 | 03:15 | 05:07 | 13:14 | 17:26 | 21:14 | 22:36 |
Friday, July 19, 2024 | 03:17 | 05:09 | 13:14 | 17:26 | 21:13 | 22:35 |
Saturday, July 20, 2024 | 03:18 | 05:10 | 13:14 | 17:26 | 21:12 | 22:33 |
Sunday, July 21, 2024 | 03:20 | 05:11 | 13:15 | 17:25 | 21:10 | 22:31 |
Monday, July 22, 2024 | 03:21 | 05:13 | 13:15 | 17:25 | 21:09 | 22:29 |
Tuesday, July 23, 2024 | 03:23 | 05:14 | 13:15 | 17:24 | 21:08 | 22:27 |
Wednesday, July 24, 2024 | 03:24 | 05:15 | 13:15 | 17:24 | 21:06 | 22:25 |
Thursday, July 25, 2024 | 03:25 | 05:17 | 13:15 | 17:23 | 21:05 | 22:22 |
Friday, July 26, 2024 | 03:26 | 05:18 | 13:15 | 17:23 | 21:03 | 22:20 |
Saturday, July 27, 2024 | 03:28 | 05:20 | 13:15 | 17:22 | 21:02 | 22:18 |
Sunday, July 28, 2024 | 03:29 | 05:21 | 13:15 | 17:22 | 21:00 | 22:15 |
Monday, July 29, 2024 | 03:31 | 05:23 | 13:15 | 17:21 | 20:59 | 22:13 |
Tuesday, July 30, 2024 | 03:34 | 05:24 | 13:15 | 17:20 | 20:57 | 22:10 |
Wednesday, July 31, 2024 | 03:37 | 05:26 | 13:14 | 17:20 | 20:56 | 22:08 |
Wycombe islamic mission & mosque trust ltd invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us