SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 07:02 | 08:24 | 12:44 | 14:36 | 16:59 | 18:16 |
Monday, December 2, 2024 | 07:04 | 08:26 | 12:45 | 14:35 | 16:59 | 18:16 |
Tuesday, December 3, 2024 | 07:05 | 08:27 | 12:45 | 14:35 | 16:58 | 18:15 |
Wednesday, December 4, 2024 | 07:06 | 08:28 | 12:46 | 14:35 | 16:58 | 18:15 |
Thursday, December 5, 2024 | 07:07 | 08:29 | 12:46 | 14:35 | 16:57 | 18:15 |
Friday, December 6, 2024 | 07:08 | 08:30 | 12:46 | 14:34 | 16:57 | 18:15 |
Saturday, December 7, 2024 | 07:09 | 08:31 | 12:47 | 14:34 | 16:57 | 18:15 |
Sunday, December 8, 2024 | 07:10 | 08:33 | 12:47 | 14:34 | 16:57 | 18:15 |
Monday, December 9, 2024 | 07:11 | 08:34 | 12:48 | 14:34 | 16:57 | 18:14 |
Tuesday, December 10, 2024 | 07:12 | 08:35 | 12:48 | 14:34 | 16:56 | 18:15 |
Wednesday, December 11, 2024 | 07:12 | 08:36 | 12:49 | 14:34 | 16:56 | 18:15 |
Thursday, December 12, 2024 | 07:13 | 08:36 | 12:49 | 14:34 | 16:56 | 18:15 |
Friday, December 13, 2024 | 07:14 | 08:37 | 12:50 | 14:35 | 16:57 | 18:15 |
Saturday, December 14, 2024 | 07:15 | 08:38 | 12:50 | 14:35 | 16:57 | 18:15 |
Sunday, December 15, 2024 | 07:16 | 08:39 | 12:51 | 14:35 | 16:57 | 18:15 |
Monday, December 16, 2024 | 07:16 | 08:40 | 12:51 | 14:35 | 16:57 | 18:16 |
Tuesday, December 17, 2024 | 07:17 | 08:40 | 12:51 | 14:36 | 16:57 | 18:16 |
Wednesday, December 18, 2024 | 07:18 | 08:41 | 12:52 | 14:36 | 16:58 | 18:16 |
Thursday, December 19, 2024 | 07:18 | 08:42 | 12:52 | 14:36 | 16:58 | 18:17 |
Friday, December 20, 2024 | 07:19 | 08:42 | 12:53 | 14:37 | 16:59 | 18:17 |
Saturday, December 21, 2024 | 07:19 | 08:43 | 12:53 | 14:37 | 16:59 | 18:18 |
Sunday, December 22, 2024 | 07:20 | 08:43 | 12:54 | 14:38 | 17:00 | 18:18 |
Monday, December 23, 2024 | 07:20 | 08:44 | 12:54 | 14:38 | 17:00 | 18:19 |
Tuesday, December 24, 2024 | 07:21 | 08:44 | 12:55 | 14:39 | 17:01 | 18:19 |
Wednesday, December 25, 2024 | 07:21 | 08:44 | 12:55 | 14:40 | 17:02 | 18:20 |
Thursday, December 26, 2024 | 07:21 | 08:45 | 12:56 | 14:40 | 17:02 | 18:21 |
Friday, December 27, 2024 | 07:22 | 08:45 | 12:56 | 14:41 | 17:03 | 18:21 |
Saturday, December 28, 2024 | 07:22 | 08:45 | 12:57 | 14:42 | 17:04 | 18:22 |
Sunday, December 29, 2024 | 07:22 | 08:45 | 12:57 | 14:43 | 17:05 | 18:23 |
Monday, December 30, 2024 | 07:22 | 08:45 | 12:58 | 14:43 | 17:06 | 18:24 |
Tuesday, December 31, 2024 | 07:22 | 08:45 | 12:58 | 14:44 | 17:07 | 18:25 |
Masjid Bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us