SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 04:05 | 05:52 | 13:07 | 16:54 | 20:24 | 22:01 |
Tuesday, July 2, 2024 | 04:06 | 05:52 | 13:07 | 16:55 | 20:24 | 22:00 |
Wednesday, July 3, 2024 | 04:06 | 05:53 | 13:07 | 16:55 | 20:24 | 22:00 |
Thursday, July 4, 2024 | 04:07 | 05:53 | 13:07 | 16:55 | 20:24 | 22:00 |
Friday, July 5, 2024 | 04:08 | 05:54 | 13:07 | 16:55 | 20:23 | 21:59 |
Saturday, July 6, 2024 | 04:08 | 05:54 | 13:07 | 16:55 | 20:23 | 21:59 |
Sunday, July 7, 2024 | 04:09 | 05:55 | 13:08 | 16:55 | 20:23 | 21:59 |
Monday, July 8, 2024 | 04:10 | 05:55 | 13:08 | 16:55 | 20:23 | 21:58 |
Tuesday, July 9, 2024 | 04:11 | 05:56 | 13:08 | 16:56 | 20:22 | 21:58 |
Wednesday, July 10, 2024 | 04:12 | 05:57 | 13:08 | 16:56 | 20:22 | 21:57 |
Thursday, July 11, 2024 | 04:13 | 05:57 | 13:08 | 16:56 | 20:22 | 21:56 |
Friday, July 12, 2024 | 04:13 | 05:58 | 13:08 | 16:56 | 20:21 | 21:56 |
Saturday, July 13, 2024 | 04:14 | 05:58 | 13:08 | 16:56 | 20:21 | 21:55 |
Sunday, July 14, 2024 | 04:15 | 05:59 | 13:08 | 16:56 | 20:21 | 21:54 |
Monday, July 15, 2024 | 04:16 | 06:00 | 13:09 | 16:56 | 20:20 | 21:54 |
Tuesday, July 16, 2024 | 04:17 | 06:00 | 13:09 | 16:56 | 20:20 | 21:53 |
Wednesday, July 17, 2024 | 04:18 | 06:01 | 13:09 | 16:56 | 20:19 | 21:52 |
Thursday, July 18, 2024 | 04:19 | 06:02 | 13:09 | 16:56 | 20:19 | 21:51 |
Friday, July 19, 2024 | 04:20 | 06:02 | 13:09 | 16:56 | 20:18 | 21:50 |
Saturday, July 20, 2024 | 04:21 | 06:03 | 13:09 | 16:56 | 20:17 | 21:50 |
Sunday, July 21, 2024 | 04:22 | 06:04 | 13:09 | 16:56 | 20:17 | 21:49 |
Monday, July 22, 2024 | 04:23 | 06:04 | 13:09 | 16:56 | 20:16 | 21:48 |
Tuesday, July 23, 2024 | 04:24 | 06:05 | 13:09 | 16:56 | 20:16 | 21:47 |
Wednesday, July 24, 2024 | 04:25 | 06:06 | 13:09 | 16:56 | 20:15 | 21:46 |
Thursday, July 25, 2024 | 04:26 | 06:07 | 13:09 | 16:56 | 20:14 | 21:45 |
Friday, July 26, 2024 | 04:28 | 06:07 | 13:09 | 16:56 | 20:13 | 21:44 |
Saturday, July 27, 2024 | 04:29 | 06:08 | 13:09 | 16:56 | 20:13 | 21:43 |
Sunday, July 28, 2024 | 04:30 | 06:09 | 13:09 | 16:55 | 20:12 | 21:41 |
Monday, July 29, 2024 | 04:31 | 06:10 | 13:09 | 16:55 | 20:11 | 21:40 |
Tuesday, July 30, 2024 | 04:32 | 06:10 | 13:09 | 16:55 | 20:10 | 21:39 |
Wednesday, July 31, 2024 | 04:33 | 06:11 | 13:09 | 16:55 | 20:09 | 21:38 |
Mosquée Abou Bakr Asseddiq invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us