| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Monday, July 1, 2024 | 04:20 | 05:39 | 12:04 | 15:30 | 18:30 | 19:49 |
| Tuesday, July 2, 2024 | 04:20 | 05:39 | 12:05 | 15:30 | 18:30 | 19:49 |
| Wednesday, July 3, 2024 | 04:20 | 05:39 | 12:05 | 15:30 | 18:31 | 19:49 |
| Thursday, July 4, 2024 | 04:21 | 05:39 | 12:05 | 15:30 | 18:31 | 19:49 |
| Friday, July 5, 2024 | 04:21 | 05:40 | 12:05 | 15:30 | 18:31 | 19:49 |
| Saturday, July 6, 2024 | 04:21 | 05:40 | 12:05 | 15:30 | 18:31 | 19:49 |
| Sunday, July 7, 2024 | 04:22 | 05:40 | 12:06 | 15:30 | 18:31 | 19:49 |
| Monday, July 8, 2024 | 04:22 | 05:40 | 12:06 | 15:30 | 18:31 | 19:49 |
| Tuesday, July 9, 2024 | 04:23 | 05:41 | 12:06 | 15:30 | 18:31 | 19:49 |
| Wednesday, July 10, 2024 | 04:23 | 05:41 | 12:06 | 15:30 | 18:31 | 19:49 |
| Thursday, July 11, 2024 | 04:23 | 05:41 | 12:06 | 15:30 | 18:31 | 19:49 |
| Friday, July 12, 2024 | 04:24 | 05:42 | 12:06 | 15:30 | 18:31 | 19:49 |
| Saturday, July 13, 2024 | 04:24 | 05:42 | 12:06 | 15:30 | 18:31 | 19:49 |
| Sunday, July 14, 2024 | 04:24 | 05:42 | 12:06 | 15:30 | 18:31 | 19:48 |
| Monday, July 15, 2024 | 04:25 | 05:42 | 12:07 | 15:29 | 18:31 | 19:48 |
| Tuesday, July 16, 2024 | 04:25 | 05:43 | 12:07 | 15:29 | 18:31 | 19:48 |
| Wednesday, July 17, 2024 | 04:26 | 05:43 | 12:07 | 15:29 | 18:30 | 19:48 |
| Thursday, July 18, 2024 | 04:26 | 05:43 | 12:07 | 15:29 | 18:30 | 19:48 |
| Friday, July 19, 2024 | 04:26 | 05:43 | 12:07 | 15:29 | 18:30 | 19:47 |
| Saturday, July 20, 2024 | 04:27 | 05:44 | 12:07 | 15:28 | 18:30 | 19:47 |
| Sunday, July 21, 2024 | 04:27 | 05:44 | 12:07 | 15:28 | 18:30 | 19:47 |
| Monday, July 22, 2024 | 04:27 | 05:44 | 12:07 | 15:28 | 18:30 | 19:46 |
| Tuesday, July 23, 2024 | 04:28 | 05:44 | 12:07 | 15:27 | 18:30 | 19:46 |
| Wednesday, July 24, 2024 | 04:28 | 05:45 | 12:07 | 15:27 | 18:29 | 19:46 |
| Thursday, July 25, 2024 | 04:29 | 05:45 | 12:07 | 15:26 | 18:29 | 19:45 |
| Friday, July 26, 2024 | 04:29 | 05:45 | 12:07 | 15:26 | 18:29 | 19:45 |
| Saturday, July 27, 2024 | 04:29 | 05:45 | 12:07 | 15:26 | 18:29 | 19:45 |
| Sunday, July 28, 2024 | 04:30 | 05:46 | 12:07 | 15:25 | 18:28 | 19:44 |
| Monday, July 29, 2024 | 04:30 | 05:46 | 12:07 | 15:25 | 18:28 | 19:44 |
| Tuesday, July 30, 2024 | 04:30 | 05:46 | 12:07 | 15:24 | 18:28 | 19:43 |
| Wednesday, July 31, 2024 | 04:31 | 05:46 | 12:07 | 15:24 | 18:27 | 19:43 |
badriya jumma masjid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us