SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 04:08 | 06:02 | 13:24 | 17:18 | 20:50 | 22:32 |
Tuesday, January 2, 2024 | 04:09 | 06:03 | 13:24 | 17:18 | 20:50 | 22:32 |
Wednesday, January 3, 2024 | 04:10 | 06:04 | 13:25 | 17:18 | 20:50 | 22:32 |
Thursday, January 4, 2024 | 04:11 | 06:04 | 13:25 | 17:19 | 20:50 | 22:32 |
Friday, January 5, 2024 | 04:12 | 06:05 | 13:26 | 17:19 | 20:50 | 22:31 |
Saturday, January 6, 2024 | 04:13 | 06:06 | 13:26 | 17:20 | 20:50 | 22:31 |
Sunday, January 7, 2024 | 04:15 | 06:07 | 13:27 | 17:20 | 20:50 | 22:31 |
Monday, January 8, 2024 | 04:16 | 06:08 | 13:27 | 17:20 | 20:50 | 22:30 |
Tuesday, January 9, 2024 | 04:17 | 06:09 | 13:28 | 17:21 | 20:50 | 22:30 |
Wednesday, January 10, 2024 | 04:18 | 06:10 | 13:28 | 17:21 | 20:50 | 22:30 |
Thursday, January 11, 2024 | 04:20 | 06:11 | 13:28 | 17:21 | 20:50 | 22:29 |
Friday, January 12, 2024 | 04:21 | 06:12 | 13:29 | 17:22 | 20:49 | 22:29 |
Saturday, January 13, 2024 | 04:22 | 06:13 | 13:29 | 17:22 | 20:49 | 22:28 |
Sunday, January 14, 2024 | 04:24 | 06:14 | 13:30 | 17:22 | 20:49 | 22:27 |
Monday, January 15, 2024 | 04:25 | 06:15 | 13:30 | 17:22 | 20:49 | 22:27 |
Tuesday, January 16, 2024 | 04:27 | 06:16 | 13:30 | 17:23 | 20:48 | 22:26 |
Wednesday, January 17, 2024 | 04:28 | 06:17 | 13:31 | 17:23 | 20:48 | 22:25 |
Thursday, January 18, 2024 | 04:30 | 06:18 | 13:31 | 17:23 | 20:47 | 22:24 |
Friday, January 19, 2024 | 04:31 | 06:19 | 13:31 | 17:23 | 20:47 | 22:24 |
Saturday, January 20, 2024 | 04:33 | 06:20 | 13:32 | 17:23 | 20:47 | 22:23 |
Sunday, January 21, 2024 | 04:34 | 06:21 | 13:32 | 17:24 | 20:46 | 22:22 |
Monday, January 22, 2024 | 04:36 | 06:22 | 13:32 | 17:24 | 20:45 | 22:21 |
Tuesday, January 23, 2024 | 04:37 | 06:24 | 13:32 | 17:24 | 20:45 | 22:20 |
Wednesday, January 24, 2024 | 04:39 | 06:25 | 13:33 | 17:24 | 20:44 | 22:19 |
Thursday, January 25, 2024 | 04:41 | 06:26 | 13:33 | 17:24 | 20:44 | 22:18 |
Friday, January 26, 2024 | 04:42 | 06:27 | 13:33 | 17:24 | 20:43 | 22:17 |
Saturday, January 27, 2024 | 04:44 | 06:28 | 13:33 | 17:24 | 20:42 | 22:16 |
Sunday, January 28, 2024 | 04:45 | 06:29 | 13:34 | 17:24 | 20:42 | 22:14 |
Monday, January 29, 2024 | 04:47 | 06:30 | 13:34 | 17:24 | 20:41 | 22:13 |
Tuesday, January 30, 2024 | 04:48 | 06:31 | 13:34 | 17:24 | 20:40 | 22:12 |
Wednesday, January 31, 2024 | 04:50 | 06:33 | 13:34 | 17:24 | 20:39 | 22:11 |
Panjtan Society of Victoria invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us