SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 06:03 | 07:37 | 12:25 | 14:55 | 17:17 | 18:41 |
Tuesday, July 2, 2024 | 06:03 | 07:37 | 12:25 | 14:55 | 17:17 | 18:42 |
Wednesday, July 3, 2024 | 06:03 | 07:37 | 12:25 | 14:56 | 17:18 | 18:42 |
Thursday, July 4, 2024 | 06:03 | 07:37 | 12:25 | 14:56 | 17:18 | 18:43 |
Friday, July 5, 2024 | 06:03 | 07:36 | 12:25 | 14:57 | 17:19 | 18:43 |
Saturday, July 6, 2024 | 06:03 | 07:36 | 12:26 | 14:57 | 17:19 | 18:44 |
Sunday, July 7, 2024 | 06:02 | 07:36 | 12:26 | 14:58 | 17:20 | 18:44 |
Monday, July 8, 2024 | 06:02 | 07:36 | 12:26 | 14:58 | 17:20 | 18:45 |
Tuesday, July 9, 2024 | 06:02 | 07:35 | 12:26 | 14:59 | 17:21 | 18:45 |
Wednesday, July 10, 2024 | 06:02 | 07:35 | 12:26 | 14:59 | 17:22 | 18:46 |
Thursday, July 11, 2024 | 06:02 | 07:35 | 12:26 | 15:00 | 17:22 | 18:46 |
Friday, July 12, 2024 | 06:01 | 07:34 | 12:27 | 15:00 | 17:23 | 18:47 |
Saturday, July 13, 2024 | 06:01 | 07:34 | 12:27 | 15:01 | 17:24 | 18:47 |
Sunday, July 14, 2024 | 06:01 | 07:34 | 12:27 | 15:01 | 17:24 | 18:48 |
Monday, July 15, 2024 | 06:00 | 07:33 | 12:27 | 15:02 | 17:25 | 18:48 |
Tuesday, July 16, 2024 | 06:00 | 07:33 | 12:27 | 15:03 | 17:26 | 18:49 |
Wednesday, July 17, 2024 | 06:00 | 07:32 | 12:27 | 15:03 | 17:26 | 18:50 |
Thursday, July 18, 2024 | 05:59 | 07:32 | 12:27 | 15:04 | 17:27 | 18:50 |
Friday, July 19, 2024 | 05:59 | 07:31 | 12:27 | 15:04 | 17:28 | 18:51 |
Saturday, July 20, 2024 | 05:58 | 07:30 | 12:27 | 15:05 | 17:29 | 18:51 |
Sunday, July 21, 2024 | 05:58 | 07:30 | 12:27 | 15:06 | 17:29 | 18:52 |
Monday, July 22, 2024 | 05:57 | 07:29 | 12:27 | 15:06 | 17:30 | 18:53 |
Tuesday, July 23, 2024 | 05:57 | 07:28 | 12:27 | 15:07 | 17:31 | 18:53 |
Wednesday, July 24, 2024 | 05:56 | 07:28 | 12:27 | 15:08 | 17:32 | 18:54 |
Thursday, July 25, 2024 | 05:55 | 07:27 | 12:27 | 15:08 | 17:32 | 18:54 |
Friday, July 26, 2024 | 05:55 | 07:26 | 12:27 | 15:09 | 17:33 | 18:55 |
Saturday, July 27, 2024 | 05:54 | 07:25 | 12:27 | 15:10 | 17:34 | 18:56 |
Sunday, July 28, 2024 | 05:53 | 07:24 | 12:27 | 15:10 | 17:35 | 18:56 |
Monday, July 29, 2024 | 05:53 | 07:24 | 12:27 | 15:11 | 17:36 | 18:57 |
Tuesday, July 30, 2024 | 05:52 | 07:23 | 12:27 | 15:12 | 17:36 | 18:58 |
Wednesday, July 31, 2024 | 05:51 | 07:22 | 12:27 | 15:12 | 17:37 | 18:58 |
Panjtan Society of Victoria invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us