SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, December 1, 2031 | 03:26 | 05:03 | 12:05 | 15:46 | 19:12 | 20:39 |
Tuesday, December 2, 2031 | 03:26 | 05:03 | 12:06 | 15:46 | 19:12 | 20:40 |
Wednesday, December 3, 2031 | 03:25 | 05:03 | 12:06 | 15:47 | 19:13 | 20:41 |
Thursday, December 4, 2031 | 03:25 | 05:03 | 12:07 | 15:47 | 19:14 | 20:42 |
Friday, December 5, 2031 | 03:25 | 05:03 | 12:07 | 15:47 | 19:15 | 20:43 |
Saturday, December 6, 2031 | 03:25 | 05:03 | 12:07 | 15:48 | 19:16 | 20:44 |
Sunday, December 7, 2031 | 03:25 | 05:03 | 12:08 | 15:48 | 19:16 | 20:45 |
Monday, December 8, 2031 | 03:24 | 05:03 | 12:08 | 15:49 | 19:17 | 20:46 |
Tuesday, December 9, 2031 | 03:24 | 05:03 | 12:09 | 15:49 | 19:18 | 20:47 |
Wednesday, December 10, 2031 | 03:24 | 05:04 | 12:09 | 15:49 | 19:19 | 20:48 |
Thursday, December 11, 2031 | 03:24 | 05:04 | 12:10 | 15:50 | 19:19 | 20:48 |
Friday, December 12, 2031 | 03:24 | 05:04 | 12:10 | 15:50 | 19:20 | 20:49 |
Saturday, December 13, 2031 | 03:25 | 05:04 | 12:10 | 15:51 | 19:21 | 20:50 |
Sunday, December 14, 2031 | 03:25 | 05:04 | 12:11 | 15:51 | 19:22 | 20:51 |
Monday, December 15, 2031 | 03:25 | 05:05 | 12:11 | 15:52 | 19:22 | 20:52 |
Tuesday, December 16, 2031 | 03:25 | 05:05 | 12:12 | 15:52 | 19:23 | 20:52 |
Wednesday, December 17, 2031 | 03:25 | 05:05 | 12:12 | 15:53 | 19:23 | 20:53 |
Thursday, December 18, 2031 | 03:26 | 05:06 | 12:13 | 15:53 | 19:24 | 20:54 |
Friday, December 19, 2031 | 03:26 | 05:06 | 12:13 | 15:54 | 19:25 | 20:54 |
Saturday, December 20, 2031 | 03:26 | 05:07 | 12:14 | 15:54 | 19:25 | 20:55 |
Sunday, December 21, 2031 | 03:27 | 05:07 | 12:14 | 15:55 | 19:26 | 20:55 |
Monday, December 22, 2031 | 03:27 | 05:08 | 12:15 | 15:55 | 19:26 | 20:56 |
Tuesday, December 23, 2031 | 03:28 | 05:08 | 12:15 | 15:56 | 19:27 | 20:56 |
Wednesday, December 24, 2031 | 03:28 | 05:09 | 12:16 | 15:56 | 19:27 | 20:57 |
Thursday, December 25, 2031 | 03:29 | 05:09 | 12:16 | 15:57 | 19:27 | 20:57 |
Friday, December 26, 2031 | 03:30 | 05:10 | 12:17 | 15:57 | 19:28 | 20:57 |
Saturday, December 27, 2031 | 03:30 | 05:10 | 12:17 | 15:58 | 19:28 | 20:58 |
Sunday, December 28, 2031 | 03:31 | 05:11 | 12:18 | 15:58 | 19:29 | 20:58 |
Monday, December 29, 2031 | 03:32 | 05:12 | 12:18 | 15:59 | 19:29 | 20:58 |
Tuesday, December 30, 2031 | 03:32 | 05:12 | 12:19 | 15:59 | 19:29 | 20:59 |
Wednesday, December 31, 2031 | 03:33 | 05:13 | 12:19 | 16:00 | 19:29 | 20:59 |
Perth Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us