1600 Visibility

Mosquée uoif

20 Rue de la Prévoté, 93120 La Courneuve, France
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 1200
    Capacity men
  • WC men
  • Ablution room men
  • 400
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Thursday, May 14, 2026
    • SOBH 04:37
    • DHUHR 13:52
    • ASR 17:55
    • MAGHRIB 21:29
    • ISHA 22:57
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, January 1, 2001 07:22 08:44 12:59 14:47 17:09 18:26
Tuesday, January 2, 2001 07:22 08:44 13:00 14:48 17:10 18:27
Wednesday, January 3, 2001 07:22 08:44 13:00 14:48 17:11 18:28
Thursday, January 4, 2001 07:22 08:44 13:00 14:49 17:12 18:29
Friday, January 5, 2001 07:22 08:44 13:01 14:50 17:13 18:30
Saturday, January 6, 2001 07:22 08:43 13:01 14:51 17:15 18:31
Sunday, January 7, 2001 07:21 08:43 13:02 14:52 17:16 18:32
Monday, January 8, 2001 07:21 08:43 13:02 14:53 17:17 18:33
Tuesday, January 9, 2001 07:21 08:42 13:03 14:55 17:18 18:35
Wednesday, January 10, 2001 07:21 08:42 13:03 14:56 17:20 18:36
Thursday, January 11, 2001 07:20 08:41 13:03 14:57 17:21 18:37
Friday, January 12, 2001 07:20 08:41 13:04 14:58 17:22 18:38
Saturday, January 13, 2001 07:20 08:40 13:04 14:59 17:24 18:39
Sunday, January 14, 2001 07:19 08:40 13:05 15:00 17:25 18:40
Monday, January 15, 2001 07:19 08:39 13:05 15:02 17:26 18:42
Tuesday, January 16, 2001 07:18 08:38 13:05 15:03 17:28 18:43
Wednesday, January 17, 2001 07:17 08:37 13:06 15:04 17:29 18:44
Thursday, January 18, 2001 07:17 08:37 13:06 15:05 17:31 18:45
Friday, January 19, 2001 07:16 08:36 13:06 15:06 17:32 18:47
Saturday, January 20, 2001 07:15 08:35 13:06 15:08 17:34 18:48
Sunday, January 21, 2001 07:15 08:34 13:07 15:09 17:35 18:49
Monday, January 22, 2001 07:14 08:33 13:07 15:10 17:37 18:51
Tuesday, January 23, 2001 07:13 08:32 13:07 15:12 17:38 18:52
Wednesday, January 24, 2001 07:12 08:31 13:08 15:13 17:40 18:53
Thursday, January 25, 2001 07:11 08:30 13:08 15:14 17:42 18:55
Friday, January 26, 2001 07:10 08:28 13:08 15:16 17:43 18:56
Saturday, January 27, 2001 07:09 08:27 13:08 15:17 17:45 18:58
Sunday, January 28, 2001 07:08 08:26 13:08 15:18 17:46 18:59
Monday, January 29, 2001 07:07 08:25 13:09 15:20 17:48 19:00
Tuesday, January 30, 2001 07:06 08:24 13:09 15:21 17:50 19:02
Wednesday, January 31, 2001 07:05 08:22 13:09 15:22 17:51 19:03
Prayer times of december Prayer times of february