SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, February 29, 2024 | 05:44 | 07:13 | 12:41 | 15:35 | 18:10 | 19:39 |
Friday, March 1, 2024 | 05:42 | 07:11 | 12:41 | 15:36 | 18:12 | 19:40 |
Saturday, March 2, 2024 | 05:40 | 07:08 | 12:41 | 15:37 | 18:14 | 19:42 |
Sunday, March 3, 2024 | 05:38 | 07:06 | 12:40 | 15:38 | 18:15 | 19:44 |
Monday, March 4, 2024 | 05:36 | 07:04 | 12:40 | 15:39 | 18:17 | 19:45 |
Tuesday, March 5, 2024 | 05:34 | 07:02 | 12:40 | 15:41 | 18:19 | 19:47 |
Wednesday, March 6, 2024 | 05:32 | 07:00 | 12:40 | 15:42 | 18:20 | 19:49 |
Thursday, March 7, 2024 | 05:30 | 06:58 | 12:39 | 15:43 | 18:22 | 19:50 |
Friday, March 8, 2024 | 05:28 | 06:56 | 12:39 | 15:44 | 18:24 | 19:52 |
Saturday, March 9, 2024 | 05:25 | 06:54 | 12:39 | 15:45 | 18:25 | 19:54 |
Sunday, March 10, 2024 | 06:23 | 07:52 | 13:39 | 16:46 | 19:27 | 20:55 |
Monday, March 11, 2024 | 06:21 | 07:50 | 13:38 | 16:47 | 19:28 | 20:57 |
Tuesday, March 12, 2024 | 06:19 | 07:47 | 13:38 | 16:48 | 19:30 | 20:59 |
Wednesday, March 13, 2024 | 06:17 | 07:45 | 13:38 | 16:49 | 19:32 | 21:00 |
Thursday, March 14, 2024 | 06:14 | 07:43 | 13:38 | 16:50 | 19:33 | 21:02 |
Friday, March 15, 2024 | 06:12 | 07:41 | 13:37 | 16:51 | 19:35 | 21:04 |
Saturday, March 16, 2024 | 06:10 | 07:39 | 13:37 | 16:52 | 19:36 | 21:05 |
Sunday, March 17, 2024 | 06:07 | 07:37 | 13:37 | 16:53 | 19:38 | 21:07 |
Monday, March 18, 2024 | 06:05 | 07:34 | 13:36 | 16:54 | 19:40 | 21:09 |
Tuesday, March 19, 2024 | 06:03 | 07:32 | 13:36 | 16:55 | 19:41 | 21:11 |
Wednesday, March 20, 2024 | 06:01 | 07:30 | 13:36 | 16:56 | 19:43 | 21:12 |
Thursday, March 21, 2024 | 05:58 | 07:28 | 13:36 | 16:57 | 19:44 | 21:14 |
Friday, March 22, 2024 | 05:56 | 07:26 | 13:35 | 16:58 | 19:46 | 21:16 |
Saturday, March 23, 2024 | 05:53 | 07:24 | 13:35 | 16:59 | 19:47 | 21:18 |
Sunday, March 24, 2024 | 05:51 | 07:21 | 13:35 | 17:00 | 19:49 | 21:20 |
Monday, March 25, 2024 | 05:49 | 07:19 | 13:34 | 17:00 | 19:51 | 21:21 |
Tuesday, March 26, 2024 | 05:46 | 07:17 | 13:34 | 17:01 | 19:52 | 21:23 |
Wednesday, March 27, 2024 | 05:44 | 07:15 | 13:34 | 17:02 | 19:54 | 21:25 |
Thursday, March 28, 2024 | 05:41 | 07:13 | 13:33 | 17:03 | 19:55 | 21:27 |
Friday, March 29, 2024 | 05:39 | 07:11 | 13:33 | 17:04 | 19:57 | 21:29 |
Saturday, March 30, 2024 | 05:36 | 07:08 | 13:33 | 17:05 | 19:58 | 21:31 |
Winnipeg Central Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us