SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, June 30, 2024 | 02:50 | 05:24 | 13:33 | 17:51 | 21:41 | 00:15 |
Monday, July 1, 2024 | 02:51 | 05:25 | 13:33 | 17:51 | 21:40 | 00:13 |
Tuesday, July 2, 2024 | 02:53 | 05:25 | 13:33 | 17:51 | 21:40 | 00:12 |
Wednesday, July 3, 2024 | 02:55 | 05:26 | 13:33 | 17:51 | 21:40 | 00:11 |
Thursday, July 4, 2024 | 02:56 | 05:27 | 13:33 | 17:51 | 21:39 | 00:09 |
Friday, July 5, 2024 | 02:58 | 05:28 | 13:33 | 17:51 | 21:39 | 00:08 |
Saturday, July 6, 2024 | 03:00 | 05:29 | 13:34 | 17:51 | 21:38 | 00:06 |
Sunday, July 7, 2024 | 03:02 | 05:29 | 13:34 | 17:51 | 21:38 | 00:04 |
Monday, July 8, 2024 | 03:04 | 05:30 | 13:34 | 17:51 | 21:37 | 00:03 |
Tuesday, July 9, 2024 | 03:06 | 05:31 | 13:34 | 17:51 | 21:36 | 00:01 |
Wednesday, July 10, 2024 | 03:08 | 05:32 | 13:34 | 17:51 | 21:36 | 23:59 |
Thursday, July 11, 2024 | 03:11 | 05:33 | 13:34 | 17:51 | 21:35 | 23:57 |
Friday, July 12, 2024 | 03:13 | 05:34 | 13:34 | 17:50 | 21:34 | 23:55 |
Saturday, July 13, 2024 | 03:15 | 05:35 | 13:35 | 17:50 | 21:33 | 23:53 |
Sunday, July 14, 2024 | 03:17 | 05:36 | 13:35 | 17:50 | 21:32 | 23:51 |
Monday, July 15, 2024 | 03:20 | 05:38 | 13:35 | 17:50 | 21:31 | 23:48 |
Tuesday, July 16, 2024 | 03:22 | 05:39 | 13:35 | 17:50 | 21:30 | 23:46 |
Wednesday, July 17, 2024 | 03:25 | 05:40 | 13:35 | 17:49 | 21:29 | 23:44 |
Thursday, July 18, 2024 | 03:27 | 05:41 | 13:35 | 17:49 | 21:28 | 23:42 |
Friday, July 19, 2024 | 03:29 | 05:42 | 13:35 | 17:49 | 21:27 | 23:39 |
Saturday, July 20, 2024 | 03:32 | 05:43 | 13:35 | 17:48 | 21:26 | 23:37 |
Sunday, July 21, 2024 | 03:34 | 05:45 | 13:35 | 17:48 | 21:25 | 23:35 |
Monday, July 22, 2024 | 03:37 | 05:46 | 13:35 | 17:47 | 21:24 | 23:32 |
Tuesday, July 23, 2024 | 03:39 | 05:47 | 13:35 | 17:47 | 21:23 | 23:30 |
Wednesday, July 24, 2024 | 03:42 | 05:49 | 13:35 | 17:47 | 21:21 | 23:28 |
Thursday, July 25, 2024 | 03:44 | 05:50 | 13:35 | 17:46 | 21:20 | 23:25 |
Friday, July 26, 2024 | 03:46 | 05:51 | 13:35 | 17:46 | 21:19 | 23:23 |
Saturday, July 27, 2024 | 03:49 | 05:53 | 13:35 | 17:45 | 21:17 | 23:20 |
Sunday, July 28, 2024 | 03:51 | 05:54 | 13:35 | 17:44 | 21:16 | 23:18 |
Monday, July 29, 2024 | 03:54 | 05:55 | 13:35 | 17:44 | 21:14 | 23:15 |
Tuesday, July 30, 2024 | 03:56 | 05:57 | 13:35 | 17:43 | 21:13 | 23:13 |
Winnipeg Central Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us